<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Loop &#187; Microsoft</title>
	<atom:link href="http://www.loopinsight.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loopinsight.com</link>
	<description>Making Sense of Technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[Bungie.net to end Halo services in March]]></title>
		<link><![CDATA[http://www.gameinformer.com/b/news/archive/2012/01/31/bungie-net-halo-services-end-march-31.aspx]]></link>
		<comments>http://www.loopinsight.com/2012/02/01/bungie-net-to-end-halo-services-in-march/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:06:09 +0000</pubDate>
		<dc:creator>Peter Cohen</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[bungie]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=19532</guid>
		<description><![CDATA[GameInformer.com: At the end of March, Bungie will no longer handle player data for Halo games. The studio issued a statement today saying the transition process between it and 343 Industries, Microsoft&#8217;s new internal Halo studio, will be completed March &#8230; <a href="http://www.loopinsight.com/2012/02/01/bungie-net-to-end-halo-services-in-march/">Continued</a><p><a href="http://www.loopinsight.com/2012/02/01/bungie-net-to-end-halo-services-in-march/" rel="bookmark" title="Permanent link to 'Bungie.net to end Halo services in March'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>GameInformer.com:</p>
<blockquote><p>At the end of March, Bungie will no longer handle player data for Halo games. The studio issued a statement today saying the transition process between it and 343 Industries, Microsoft&#8217;s new internal Halo studio, will be completed March 31. After then, all live Halo data will be managed by 343.</p></blockquote>
<p>Bungie&#8217;s been ready to move on from Halo for some time. The company went private again in 2008 after being part of Microsoft following its acquisition in</p>
<p><a href="http://www.loopinsight.com/2012/02/01/bungie-net-to-end-halo-services-in-march/" rel="bookmark" title="Permanent link to 'Bungie.net to end Halo services in March'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2012/02/01/bungie-net-to-end-halo-services-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Samsung ships Microsoft Surface 2.0 table]]></title>
		<link><![CDATA[http://www.engadget.com/2012/01/16/surface-2-0-now-shipping-packing-pixelsense-and-gorilla-glass/]]></link>
		<comments>http://www.loopinsight.com/2012/01/16/samsung-ships-microsoft-surface-2-0-table/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:02:33 +0000</pubDate>
		<dc:creator>Peter Cohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[SUR40]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[surface 2.0]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=18558</guid>
		<description><![CDATA[Engadget: Samsung&#8217;s SUR40 has been a long time coming. The 40-inch next-gen Surface was unveiled at CES 2011, but it&#8217;s only just now starting to ship, following the 2012 edition of that gadget show. If you&#8217;ve never had a chance &#8230; <a href="http://www.loopinsight.com/2012/01/16/samsung-ships-microsoft-surface-2-0-table/">Continued</a><p><a href="http://www.loopinsight.com/2012/01/16/samsung-ships-microsoft-surface-2-0-table/" rel="bookmark" title="Permanent link to 'Samsung ships Microsoft Surface 2.0 table'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Engadget:</p>
<blockquote><p>
Samsung&#8217;s SUR40 has been a long time coming. The 40-inch next-gen Surface was unveiled at CES 2011, but it&#8217;s only just now starting to ship, following the 2012 edition of that gadget show.
</p></blockquote>
<p>If you&#8217;ve never had a chance to play with a Surface, don&#8217;t dismiss it out of hand. It&#8217;s a very cool concept, and Microsoft and vendors like Samsung deserve credit for continuing to develop and refine the experience. </p>
<p>At $8,400, the SUR40 isn&#8217;t going to pop up in</p>
<p><a href="http://www.loopinsight.com/2012/01/16/samsung-ships-microsoft-surface-2-0-table/" rel="bookmark" title="Permanent link to 'Samsung ships Microsoft Surface 2.0 table'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2012/01/16/samsung-ships-microsoft-surface-2-0-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title><![CDATA[And by &#8216;Google&#8217; I actually mean &#8216;Microsoft&#8217;]]></title>
		<link><![CDATA[http://parislemon.com/post/15745279586/google-is-making-a-killing-off-of-android-and-by]]></link>
		<comments>http://www.loopinsight.com/2012/01/13/and-by-google-i-actually-mean-microsoft/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:52:21 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=18463</guid>
		<description><![CDATA[MG Siegler:

<blockquote>Holy shit, over 70% of the Android phones sold in the U.S. are now contributing money to Microsoft’s pockets. Microsoft, not Google. </blockquote>

Amazing how much money Microsoft is making from Android.<p><a href="http://www.loopinsight.com/2012/01/13/and-by-google-i-actually-mean-microsoft/" rel="bookmark" title="Permanent link to 'And by &#8216;Google&#8217; I actually mean &#8216;Microsoft&#8217;'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>MG Siegler:</p>
<blockquote><p>Holy shit, over 70% of the Android phones sold in the U.S. are now contributing money to Microsoft’s pockets. Microsoft, not Google. </p></blockquote>
<p>Amazing how much money Microsoft is making from Android.</p>
<p><a href="http://www.loopinsight.com/2012/01/13/and-by-google-i-actually-mean-microsoft/" rel="bookmark" title="Permanent link to 'And by &#8216;Google&#8217; I actually mean &#8216;Microsoft&#8217;'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2012/01/13/and-by-google-i-actually-mean-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title><![CDATA[Microsoft and Nokia look at buying RIM]]></title>
		<link><![CDATA[http://www.networkworld.com/news/2011/122111-rim-buyout-amazon-microsoft-nokia-254316.html]]></link>
		<comments>http://www.loopinsight.com/2011/12/21/microsoft-and-nokia-look-at-buying-rim/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:12:08 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=17909</guid>
		<description><![CDATA[<img width="220" height="70" src="http://cdn.loopinsight.com/wp-content/uploads/2010/07/rim_logo-e1306174141580.jpg" class="attachment-large wp-post-image" alt="∞ rim_logo" title="∞ rim_logo" />Networkworld:

<blockquote><a href="http://online.wsj.com/article/SB10001424052970204879004577111030686209566.html#ixzz1h8dk1zQK">The Wall Street Journal</a> reported this morning  that Microsoft and Nokia have toyed with the idea of making a bid for RIM, whose stock has plummeted (from about $59 to start the year to about $14 in mid-December) and whose management team has been under fire from investors. The Journal reports that the status of any talks between Microsoft, Nokia and RIM are unclear. Other scuttlebutt is that RIM executives have hit up Samsung and HTC about possible licensing deals.</blockquote>

I may buy RIM with the spare change in my car.<p><a href="http://www.loopinsight.com/2011/12/21/microsoft-and-nokia-look-at-buying-rim/" rel="bookmark" title="Permanent link to 'Microsoft and Nokia look at buying RIM'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<img width="220" height="70" src="http://cdn.loopinsight.com/wp-content/uploads/2010/07/rim_logo-e1306174141580.jpg" class="attachment-large wp-post-image" alt="∞ rim_logo" title="∞ rim_logo" /><p>Networkworld:</p>
<blockquote><p><a href="http://online.wsj.com/article/SB10001424052970204879004577111030686209566.html#ixzz1h8dk1zQK">The Wall Street Journal</a> reported this morning  that Microsoft and Nokia have toyed with the idea of making a bid for RIM, whose stock has plummeted (from about $59 to start the year to about $14 in mid-December) and whose management team has been under fire from investors. The Journal reports that the status of any talks between Microsoft, Nokia and RIM are unclear. Other scuttlebutt is that RIM executives have hit up Samsung and HTC about possible licensing deals.</p></blockquote>
<p>I may buy RIM with the spare change in my car.</p>
<p><a href="http://www.loopinsight.com/2011/12/21/microsoft-and-nokia-look-at-buying-rim/" rel="bookmark" title="Permanent link to 'Microsoft and Nokia look at buying RIM'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/12/21/microsoft-and-nokia-look-at-buying-rim/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2010/07/rim_logo-e1306174141580-150x70.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2010/07/rim_logo-e1306174141580-150x70.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2010/07/rim_logo-e1306174141580-150x70.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title>∞ Microsoft offers SkyDrive cloud storage for iOS</title>
		<link>http://www.loopinsight.com/2011/12/14/microsoft-offers-skydrive-cloud-storage-for-ios/</link>
		<comments>http://www.loopinsight.com/2011/12/14/microsoft-offers-skydrive-cloud-storage-for-ios/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:33:39 +0000</pubDate>
		<dc:creator>Peter Cohen</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[hotmail]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[skydrive]]></category>
		<category><![CDATA[windows live]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[Xbox Live]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=17728</guid>
		<description><![CDATA[<img width="178" height="178" src="http://cdn.loopinsight.com/wp-content/uploads/skydrive-icon.jpg" class="attachment-large wp-post-image" alt="skydrive icon" title="skydrive icon" />In addition to an Xbox Live application and its Kinectimals game, Microsoft also recently began offering another software app for iOS &#8211; SkyDrive for iOS. The free app provides access to Microsoft&#8217;s SkyDrive cloud-based storage system. SkyDrive]]></description>
			<content:encoded><![CDATA[<img width="178" height="178" src="http://cdn.loopinsight.com/wp-content/uploads/skydrive-icon.jpg" class="attachment-large wp-post-image" alt="skydrive icon" title="skydrive icon" /><p>In addition to an <a href="http://www.industrygamers.com/news/xbox-live-app-released-on-ios/">Xbox Live application</a> and its <a href="http://www.loopinsight.com/2011/12/13/microsofts-kinectimals-game-comes-to-ios/">Kinectimals</a> game, Microsoft also recently began offering another software app for iOS &#8211; <a href="http://itunes.apple.com/us/app/skydrive/id477537958?mt=8">SkyDrive for iOS</a>. The free app provides access to Microsoft&#8217;s SkyDrive cloud-based storage system.</p>
<p>SkyDrive</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/12/14/microsoft-offers-skydrive-cloud-storage-for-ios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/skydrive-icon-178x120.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/skydrive-icon-178x120.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/skydrive-icon-178x120.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title>∞ Microsoft: A platform company</title>
		<link>http://www.loopinsight.com/2011/12/13/microsoft-a-platform-company/</link>
		<comments>http://www.loopinsight.com/2011/12/13/microsoft-a-platform-company/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:47:30 +0000</pubDate>
		<dc:creator>Matt Alexander</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=17707</guid>
		<description><![CDATA[<img width="220" height="38" src="http://cdn.loopinsight.com/wp-content/uploads/2011/03/microsoft-logo-e1323812730755.png" class="attachment-large wp-post-image" alt="∞ microsoft logo" title="∞ microsoft logo" />When Google released its iOS Gmail app, I argued that it was a <a href="http://www.one37.net/blog/2011/11/3/googles-missed-opportunity.html">woefully missed opportunity</a> for the software giant. With Gmail for iOS, Google had a unique chance to impress iOS users with a well-designed app for a widely used service. Instead, as we all know, Google released a pathetic implementation reliant on UIWebView, and squandered a phenomenal Trojan Horse moment.

In stark contrast to Google's well-publicized folly, Microsoft is doing everything it can to impress iOS users.
]]></description>
			<content:encoded><![CDATA[<img width="220" height="38" src="http://cdn.loopinsight.com/wp-content/uploads/2011/03/microsoft-logo-e1323812730755.png" class="attachment-large wp-post-image" alt="∞ microsoft logo" title="∞ microsoft logo" /><p>When Google released its iOS Gmail app, I argued that it was a <a href="http://www.one37.net/blog/2011/11/3/googles-missed-opportunity.html">woefully missed opportunity</a> for the software giant. With Gmail for iOS, Google had a unique chance to impress iOS users with a well-designed app for a widely used service. Instead, as we all know, Google released a pathetic implementation reliant on UIWebView, and squandered a phenomenal Trojan Horse moment.</p>
<p>In stark contrast to Google&#8217;s well-publicized folly, Microsoft is doing everything it can to impress iOS users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/12/13/microsoft-a-platform-company/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2011/03/microsoft-logo-150x70.png" type="image/png" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2011/03/microsoft-logo-150x70.png" type="image/png" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2011/03/microsoft-logo-150x70.png" type="image/png" width="220" height="120" />
	</item>
		<item>
		<title>∞ Microsoft&#8217;s Kinectimals game comes to iOS</title>
		<link>http://www.loopinsight.com/2011/12/13/microsofts-kinectimals-game-comes-to-ios/</link>
		<comments>http://www.loopinsight.com/2011/12/13/microsofts-kinectimals-game-comes-to-ios/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:02:22 +0000</pubDate>
		<dc:creator>Peter Cohen</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[kinectimals]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=17688</guid>
		<description><![CDATA[<img width="174" height="179" src="http://cdn.loopinsight.com/wp-content/uploads/kinectimals-icon.jpg" class="attachment-large wp-post-image" alt="kinectimals icon" title="kinectimals icon" />Kinectimals was a launch title for Microsoft&#8217;s Kinect motion-sensing peripheral for the Xbox 360, involving playful virtual pets you could interact with. Now it&#8217;s come to iOS, and it&#8217;s available for $2.99.]]></description>
			<content:encoded><![CDATA[<img width="174" height="179" src="http://cdn.loopinsight.com/wp-content/uploads/kinectimals-icon.jpg" class="attachment-large wp-post-image" alt="kinectimals icon" title="kinectimals icon" /><p><a href="http://itunes.apple.com/us/app/kinectimals/id482365195?mt=8">Kinectimals</a> was a launch title for Microsoft&#8217;s Kinect motion-sensing peripheral for the Xbox 360, involving playful virtual pets you could interact with. Now it&#8217;s come to iOS, and it&#8217;s available for $2.99.</p>
<p><center><a href="http://www.loopinsight.com/2011/12/13/microsofts-kinectimals-game-comes-to-ios/kinectimals-screen/" rel="attachment wp-att-17689"><img title="kinectimals screen"</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/12/13/microsofts-kinectimals-game-comes-to-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/kinectimals-icon-174x120.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/kinectimals-icon-174x120.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/kinectimals-icon-174x120.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title><![CDATA[Xbox Live app comes to iOS]]></title>
		<link><![CDATA[http://www.industrygamers.com/news/xbox-live-app-released-on-ios/]]></link>
		<comments>http://www.loopinsight.com/2011/12/08/xbox-live-app-comes-to-ios/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:00:34 +0000</pubDate>
		<dc:creator>Peter Cohen</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[Xbox Live]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=17487</guid>
		<description><![CDATA[M.H. Williams, for IndustryGamers: In an interesting move, Microsoft has released its My Xbox Live app on Apple’s App Store for iOS devices. The free app will allow players to access their Xbox Live profile on-the-go, much like the Xbox &#8230; <a href="http://www.loopinsight.com/2011/12/08/xbox-live-app-comes-to-ios/">Continued</a><p><a href="http://www.loopinsight.com/2011/12/08/xbox-live-app-comes-to-ios/" rel="bookmark" title="Permanent link to 'Xbox Live app comes to iOS'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>M.H. Williams, for IndustryGamers:</p>
<blockquote><p>
In an interesting move, Microsoft has released its My Xbox Live app on Apple’s App Store for iOS devices.  The free app will allow players to access their Xbox Live profile on-the-go, much like the Xbox Live hub on Windows Phone 7.
</p></blockquote>
<p>Microsoft will be the first to tell you that their Xbox Live integration is much more complete if you&#8217;re using a Windows Phone 7 device, but it&#8217;s a nice gesture to see the app available for iOS as</p>
<p><a href="http://www.loopinsight.com/2011/12/08/xbox-live-app-comes-to-ios/" rel="bookmark" title="Permanent link to 'Xbox Live app comes to iOS'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/12/08/xbox-live-app-comes-to-ios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title><![CDATA[∞ Louis C.K.: &#039;The next Steve Jobs will totally be a chick&#039;]]></title>
		<link><![CDATA[http://www.fastcompany.com/magazine/161/louis-ck-on-female-culture]]></link>
		<comments>http://www.loopinsight.com/2011/11/22/louis-c-k-the-next-steve-jobs-will-totally-be-a-chick/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:46:48 +0000</pubDate>
		<dc:creator>Peter Cohen</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[louis c.k.]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=16933</guid>
		<description><![CDATA[Louis C.K. offers his analysis of what Apple and women have in common.<p><a href="http://www.loopinsight.com/2011/11/22/louis-c-k-the-next-steve-jobs-will-totally-be-a-chick/" rel="bookmark" title="Permanent link to '∞ Louis C.K.: &#039;The next Steve Jobs will totally be a chick&#039;'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Louis C.K. offers his analysis of what Apple and women have in common.</p>
<p><a href="http://www.loopinsight.com/2011/11/22/louis-c-k-the-next-steve-jobs-will-totally-be-a-chick/" rel="bookmark" title="Permanent link to '∞ Louis C.K.: &#039;The next Steve Jobs will totally be a chick&#039;'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/11/22/louis-c-k-the-next-steve-jobs-will-totally-be-a-chick/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title><![CDATA[∞ Analyst predicts disappointing Windows Phone 7 sales for Nokia]]></title>
		<link><![CDATA[http://allthingsd.com/20111122/nokias-windows-phones-not-exactly-flying-off-the-shelves/]]></link>
		<comments>http://www.loopinsight.com/2011/11/22/analyst-predicts-disappointing-windows-phone-7-sales-for-nokia/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:38:38 +0000</pubDate>
		<dc:creator>Peter Cohen</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=16909</guid>
		<description><![CDATA[<img width="198" height="70" src="http://cdn.loopinsight.com/wp-content/uploads/2011/02/nokia_logo-e1323829439100.png" class="attachment-large wp-post-image" alt="∞ nokia_logo" title="∞ nokia_logo" />A prominent mobile analyst suggests that Nokia's initial Windows Phone 7 sales have been vastly underwhelming.<p><a href="http://www.loopinsight.com/2011/11/22/analyst-predicts-disappointing-windows-phone-7-sales-for-nokia/" rel="bookmark" title="Permanent link to '∞ Analyst predicts disappointing Windows Phone 7 sales for Nokia'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<img width="198" height="70" src="http://cdn.loopinsight.com/wp-content/uploads/2011/02/nokia_logo-e1323829439100.png" class="attachment-large wp-post-image" alt="∞ nokia_logo" title="∞ nokia_logo" /><p>A prominent mobile analyst suggests that Nokia&#8217;s initial Windows Phone 7 sales have been vastly underwhelming.</p>
<p><a href="http://www.loopinsight.com/2011/11/22/analyst-predicts-disappointing-windows-phone-7-sales-for-nokia/" rel="bookmark" title="Permanent link to '∞ Analyst predicts disappointing Windows Phone 7 sales for Nokia'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/11/22/analyst-predicts-disappointing-windows-phone-7-sales-for-nokia/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2011/02/nokia_logo-e1297820379417-150x105.png" type="image/png" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2011/02/nokia_logo-e1297820379417-150x105.png" type="image/png" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2011/02/nokia_logo-e1297820379417-150x105.png" type="image/png" width="220" height="120" />
	</item>
		<item>
		<title><![CDATA[∞ Six-story Windows Phone in NY]]></title>
		<link><![CDATA[http://www.engadget.com/2011/11/07/microsoft-installs-biggest-windows-phone-ever-in-nycs-herald/]]></link>
		<comments>http://www.loopinsight.com/2011/11/08/six-story-windows-phone-in-ny/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:55:59 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=16374</guid>
		<description><![CDATA[<img width="600" height="400" src="http://cdn.loopinsight.com/wp-content/uploads/2011-11-07-wp7-dsc03419.jpg" class="attachment-large wp-post-image" alt="∞ Windows Phone" title="∞ Windows Phone" />Engadget: Microsoft has constructed a monstrous six-story &#8220;Windows Phone&#8221; just a few feet away from the world&#8217;s largest Macy&#8217;s store, right in the middle of one of the city&#8217;s more popular outdoor picnic areas. Nothing says success like a giant &#8230; <a href="http://www.loopinsight.com/2011/11/08/six-story-windows-phone-in-ny/">Continued</a><p><a href="http://www.loopinsight.com/2011/11/08/six-story-windows-phone-in-ny/" rel="bookmark" title="Permanent link to '∞ Six-story Windows Phone in NY'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<img width="600" height="400" src="http://cdn.loopinsight.com/wp-content/uploads/2011-11-07-wp7-dsc03419.jpg" class="attachment-large wp-post-image" alt="∞ Windows Phone" title="∞ Windows Phone" /><p>Engadget:</p>
<blockquote><p>Microsoft has constructed a monstrous six-story &#8220;Windows Phone&#8221; just a few feet away from the world&#8217;s largest Macy&#8217;s store, right in the middle of one of the city&#8217;s more popular outdoor picnic areas. </p></blockquote>
<p>Nothing says success like a giant</p>
<p><a href="http://www.loopinsight.com/2011/11/08/six-story-windows-phone-in-ny/" rel="bookmark" title="Permanent link to '∞ Six-story Windows Phone in NY'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/11/08/six-story-windows-phone-in-ny/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2011-11-07-wp7-dsc03419-220x120.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2011-11-07-wp7-dsc03419-220x120.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2011-11-07-wp7-dsc03419-220x120.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title><![CDATA[∞ Microsoft accuses Google of having no vision or roadmap]]></title>
		<link><![CDATA[http://blogs.technet.com/b/whymicrosoft/archive/2011/10/31/google-graveyard-spooks-customers.aspx]]></link>
		<comments>http://www.loopinsight.com/2011/11/03/microsoft-accuses-google-of-having-no-vision-or-roadmap/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:59:37 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=16257</guid>
		<description><![CDATA[Microsoft's Tom Rizzo:

<blockquote>In cancelling this group of social media-like services, it is clear that Google is not in tune with the market needs and does not have a product roadmap and clear vision for productivity for their business customers. The Microsoft Office team does. Our vision demonstrates a clear focus on what business customers are looking for, such as intuitive interfaces across a wide range of devices.

Google releases experimental products and tracks adoption to determine whether to continue providing them. Its products are like spaghetti, Google throws them up against the wall to see if they stick.</blockquote>

<a href="https://twitter.com/#!/gartenberg/status/132168008033517568">Michael Gartenberg's take on Twitter</a> is classic. "pot to kettle, you're black."<p><a href="http://www.loopinsight.com/2011/11/03/microsoft-accuses-google-of-having-no-vision-or-roadmap/" rel="bookmark" title="Permanent link to '∞ Microsoft accuses Google of having no vision or roadmap'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s Tom Rizzo:</p>
<blockquote><p>In cancelling this group of social media-like services, it is clear that Google is not in tune with the market needs and does not have a product roadmap and clear vision for productivity for their business customers. The Microsoft Office team does. Our vision demonstrates a clear focus on what business customers are looking for, such as intuitive interfaces across a wide range of devices.</p>
