<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Loop &#187; Google</title>
	<atom:link href="http://www.loopinsight.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loopinsight.com</link>
	<description>Making Sense of Technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[Google caught poaching customers]]></title>
		<link><![CDATA[http://blog.mocality.co.ke/2012/01/13/google-what-were-you-thinking/]]></link>
		<comments>http://www.loopinsight.com/2012/01/16/google-caught-pouching-customers/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:24:20 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=18529</guid>
		<description><![CDATA[<blockquote>On all calls, the same script is followed – A Google Kenya employee calls a Mocality business and tries to deceive them into signing up for their competing product, by claiming that we are working together.</blockquote>

Google publicly <a href="https://plus.google.com/u/0/115264064268941645500/posts/WfALKwfmCGJ">apologized</a> to Mocality for using their data.<p><a href="http://www.loopinsight.com/2012/01/16/google-caught-pouching-customers/" rel="bookmark" title="Permanent link to 'Google caught poaching customers'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<blockquote><p>On all calls, the same script is followed – A Google Kenya employee calls a Mocality business and tries to deceive them into signing up for their competing product, by claiming that we are working together.</p></blockquote>
<p>Google publicly <a href="https://plus.google.com/u/0/115264064268941645500/posts/WfALKwfmCGJ">apologized</a> to Mocality for using their data.</p>
<p><a href="http://www.loopinsight.com/2012/01/16/google-caught-pouching-customers/" rel="bookmark" title="Permanent link to 'Google caught poaching customers'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2012/01/16/google-caught-pouching-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title><![CDATA[And by &#8216;Google&#8217; I actually mean &#8216;Microsoft&#8217;]]></title>
		<link><![CDATA[http://parislemon.com/post/15745279586/google-is-making-a-killing-off-of-android-and-by]]></link>
		<comments>http://www.loopinsight.com/2012/01/13/and-by-google-i-actually-mean-microsoft/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:52:21 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=18463</guid>
		<description><![CDATA[MG Siegler:

<blockquote>Holy shit, over 70% of the Android phones sold in the U.S. are now contributing money to Microsoft’s pockets. Microsoft, not Google. </blockquote>

Amazing how much money Microsoft is making from Android.<p><a href="http://www.loopinsight.com/2012/01/13/and-by-google-i-actually-mean-microsoft/" rel="bookmark" title="Permanent link to 'And by &#8216;Google&#8217; I actually mean &#8216;Microsoft&#8217;'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>MG Siegler:</p>
<blockquote><p>Holy shit, over 70% of the Android phones sold in the U.S. are now contributing money to Microsoft’s pockets. Microsoft, not Google. </p></blockquote>
<p>Amazing how much money Microsoft is making from Android.</p>
<p><a href="http://www.loopinsight.com/2012/01/13/and-by-google-i-actually-mean-microsoft/" rel="bookmark" title="Permanent link to 'And by &#8216;Google&#8217; I actually mean &#8216;Microsoft&#8217;'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2012/01/13/and-by-google-i-actually-mean-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title><![CDATA[Ditching Google for Bing]]></title>
		<link><![CDATA[http://gizmodo.com/5875571/google-just-made-bing-the-best-search-engine]]></link>
		<comments>http://www.loopinsight.com/2012/01/12/ditching-google-for-bing/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:01:43 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=18458</guid>
		<description><![CDATA[<img width="621" height="480" src="http://cdn.loopinsight.com/wp-content/uploads/Bing-Logo-White-621x480.jpg" class="attachment-large wp-post-image" alt="Bing-Logo-White" title="Bing-Logo-White" />Mat Honan:

<blockquote>I just switched the default search engine in my browser from Google to Bing. And if you care about working efficiently, or getting the right results when you search, then maybe you should too.</blockquote>

The fallout continues.<p><a href="http://www.loopinsight.com/2012/01/12/ditching-google-for-bing/" rel="bookmark" title="Permanent link to 'Ditching Google for Bing'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<img width="621" height="480" src="http://cdn.loopinsight.com/wp-content/uploads/Bing-Logo-White-621x480.jpg" class="attachment-large wp-post-image" alt="Bing-Logo-White" title="Bing-Logo-White" /><p>Mat Honan:</p>
<blockquote><p>I just switched the default search engine in my browser from Google to Bing. And if you care about working efficiently, or getting the right results when you search, then maybe you should too.</p></blockquote>
<p>The fallout continues.</p>
<p><a href="http://www.loopinsight.com/2012/01/12/ditching-google-for-bing/" rel="bookmark" title="Permanent link to 'Ditching Google for Bing'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2012/01/12/ditching-google-for-bing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/Bing-Logo-White-220x120.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/Bing-Logo-White-220x120.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/Bing-Logo-White-220x120.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title><![CDATA[Shut the fuck up Schmidt]]></title>
		<link><![CDATA[http://daringfireball.net/linked/2012/01/11/siegler-plus]]></link>
		<comments>http://www.loopinsight.com/2012/01/11/shut-the-fuck-up-schmidt/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:24:24 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=18404</guid>
		<description><![CDATA[John Gruber discussing Google's search and Google Plus integration and the company's doublespeak on the issue:

<blockquote>The best case scenario for Google is that Eric Schmidt, in his new role as chairman, has turned into a loose cannon who should just shut the fuck up.</blockquote>

Not much else to be said.<p><a href="http://www.loopinsight.com/2012/01/11/shut-the-fuck-up-schmidt/" rel="bookmark" title="Permanent link to 'Shut the fuck up Schmidt'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>John Gruber discussing Google&#8217;s search and Google Plus integration and the company&#8217;s doublespeak on the issue:</p>
<blockquote><p>The best case scenario for Google is that Eric Schmidt, in his new role as chairman, has turned into a loose cannon who should just shut the fuck up.</p></blockquote>
<p>Not much else to be said.</p>
<p><a href="http://www.loopinsight.com/2012/01/11/shut-the-fuck-up-schmidt/" rel="bookmark" title="Permanent link to 'Shut the fuck up Schmidt'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2012/01/11/shut-the-fuck-up-schmidt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Google&#8217;s nuclear bullshit]]></title>
		<link><![CDATA[http://parislemon.com/post/15604811641/why-i-hate-android]]></link>
		<comments>http://www.loopinsight.com/2012/01/10/googles-nuclear-bullshit/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:50:48 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=18289</guid>
		<description><![CDATA[<img width="300" height="300" src="http://cdn.loopinsight.com/wp-content/uploads/2011/05/google-android-logo.jpg" class="attachment-large wp-post-image" alt="∞ google-android-logo" title="∞ google-android-logo" />MG Siegler on what he hates about Android:

<blockquote>But I cannot respect their decision to continue to work on this platform that perpetuates our imprisonment. I have to believe most simply chose not to think about these things. But they should. They really should.</blockquote>

MG goes through some of the history of Android and why he really dislikes some of the things that Google does.<p><a href="http://www.loopinsight.com/2012/01/10/googles-nuclear-bullshit/" rel="bookmark" title="Permanent link to 'Google&#8217;s nuclear bullshit'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<img width="300" height="300" src="http://cdn.loopinsight.com/wp-content/uploads/2011/05/google-android-logo.jpg" class="attachment-large wp-post-image" alt="∞ google-android-logo" title="∞ google-android-logo" /><p>MG Siegler on what he hates about Android:</p>
<blockquote><p>But I cannot respect their decision to continue to work on this platform that perpetuates our imprisonment. I have to believe most simply chose not to think about these things. But they should. They really should.</p></blockquote>
<p>MG goes through some of the history of Android and why he really dislikes some of the things that Google does.</p>
<p><a href="http://www.loopinsight.com/2012/01/10/googles-nuclear-bullshit/" rel="bookmark" title="Permanent link to 'Google&#8217;s nuclear bullshit'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2012/01/10/googles-nuclear-bullshit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2011/05/google-android-logo-150x150.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2011/05/google-android-logo-150x150.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2011/05/google-android-logo-150x150.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title>∞ Microsoft: A platform company</title>
		<link>http://www.loopinsight.com/2011/12/13/microsoft-a-platform-company/</link>
		<comments>http://www.loopinsight.com/2011/12/13/microsoft-a-platform-company/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:47:30 +0000</pubDate>
		<dc:creator>Matt Alexander</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=17707</guid>
		<description><![CDATA[<img width="220" height="38" src="http://cdn.loopinsight.com/wp-content/uploads/2011/03/microsoft-logo-e1323812730755.png" class="attachment-large wp-post-image" alt="∞ microsoft logo" title="∞ microsoft logo" />When Google released its iOS Gmail app, I argued that it was a <a href="http://www.one37.net/blog/2011/11/3/googles-missed-opportunity.html">woefully missed opportunity</a> for the software giant. With Gmail for iOS, Google had a unique chance to impress iOS users with a well-designed app for a widely used service. Instead, as we all know, Google released a pathetic implementation reliant on UIWebView, and squandered a phenomenal Trojan Horse moment.

In stark contrast to Google's well-publicized folly, Microsoft is doing everything it can to impress iOS users.
]]></description>
			<content:encoded><![CDATA[<img width="220" height="38" src="http://cdn.loopinsight.com/wp-content/uploads/2011/03/microsoft-logo-e1323812730755.png" class="attachment-large wp-post-image" alt="∞ microsoft logo" title="∞ microsoft logo" /><p>When Google released its iOS Gmail app, I argued that it was a <a href="http://www.one37.net/blog/2011/11/3/googles-missed-opportunity.html">woefully missed opportunity</a> for the software giant. With Gmail for iOS, Google had a unique chance to impress iOS users with a well-designed app for a widely used service. Instead, as we all know, Google released a pathetic implementation reliant on UIWebView, and squandered a phenomenal Trojan Horse moment.</p>
<p>In stark contrast to Google&#8217;s well-publicized folly, Microsoft is doing everything it can to impress iOS users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/12/13/microsoft-a-platform-company/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2011/03/microsoft-logo-150x70.png" type="image/png" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2011/03/microsoft-logo-150x70.png" type="image/png" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2011/03/microsoft-logo-150x70.png" type="image/png" width="220" height="120" />
	</item>
		<item>
		<title>∞ Six major Android problems</title>
		<link>http://www.loopinsight.com/2011/12/07/six-major-android-problems/</link>
		<comments>http://www.loopinsight.com/2011/12/07/six-major-android-problems/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:14:33 +0000</pubDate>
		<dc:creator>Peter Cohen</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[eric schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[ice cream sandwich]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[zdnet]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=17446</guid>
		<description><![CDATA[Adrian Kingsley-Hughes takes a look at six glaring problems with the Andorid ecosystem in a new ZDNet article entitled Six Android issues that Google doesn&#8217;t want to address. Among the problems he lists are how most Android handsets now in &#8230; <a href="http://www.loopinsight.com/2011/12/07/six-major-android-problems/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>Adrian Kingsley-Hughes takes a look at six glaring problems with the Andorid ecosystem in a new ZDNet article entitled <a href="http://www.zdnet.com/blog/hardware/six-android-issues-that-google-doesnt-want-to-address/16950">Six Android issues that Google doesn&#8217;t want to address</a>. Among the problems he lists are how most Android handsets now in use can&#8217;t and won&#8217;t run Android 4.0 (Ice Cream Sandwich); staggering failure and return rates on Android phones; malware issues; bloatware installed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/12/07/six-major-android-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[iPhone most searched term on Yahoo]]></title>
		<link><![CDATA[http://www.reuters.com/article/2011/12/01/us-2011-trends-idUSTRE7B01E920111201]]></link>
		<comments>http://www.loopinsight.com/2011/12/01/iphone-most-searched-term-on-yahoo/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:34:33 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://199.192.240.176/?p=17257</guid>
		<description><![CDATA[Reuters:

<blockquote>Apple's iPhone edged past major news events, celebrities and pop stars as the top searched term on the Web in 2011, according to Yahoo!</blockquote>

Not to be rude, but Yahoo only holds 15.2 percent market share. I'd be interested to know where "iPhone" falls on Google since it controls 65.6 percent of the market.<p><a href="http://www.loopinsight.com/2011/12/01/iphone-most-searched-term-on-yahoo/" rel="bookmark" title="Permanent link to 'iPhone most searched term on Yahoo'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Reuters:</p>
<blockquote><p>Apple&#8217;s iPhone edged past major news events, celebrities and pop stars as the top searched term on the Web in 2011, according to Yahoo!</p></blockquote>
<p>Not to be rude, but Yahoo only holds 15.2 percent market share. I&#8217;d be interested to know where &#8220;iPhone&#8221; falls on Google since it controls 65.6 percent of the market.</p>
<p><a href="http://www.loopinsight.com/2011/12/01/iphone-most-searched-term-on-yahoo/" rel="bookmark" title="Permanent link to 'iPhone most searched term on Yahoo'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/12/01/iphone-most-searched-term-on-yahoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>∞ ∞ Google&#039;s relationship issues</title>
		<link>http://www.loopinsight.com/2011/11/11/googles-relationship-issues/</link>
		<comments>http://www.loopinsight.com/2011/11/11/googles-relationship-issues/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:14:26 +0000</pubDate>
		<dc:creator>Matt Alexander</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=16592</guid>
		<description><![CDATA[<img width="200" height="79" src="http://cdn.loopinsight.com/wp-content/uploads/2009/08/google_logo.jpg" class="attachment-large wp-post-image" alt="∞ google_logo" title="∞ google_logo" />Following today's entirely unsurprising revelation that <a href="http://techcrunch.com/2011/11/11/logitech-falls-prey-to-googles-beta-mentality-to-the-tune-of-100-million/">Logitech lost $100 million on its Google TV partnership</a>, Google's nature as a business partner has (rightly) come into question.]]></description>
			<content:encoded><![CDATA[<img width="200" height="79" src="http://cdn.loopinsight.com/wp-content/uploads/2009/08/google_logo.jpg" class="attachment-large wp-post-image" alt="∞ google_logo" title="∞ google_logo" /><p>Following today&#8217;s entirely unsurprising revelation that <a href="http://techcrunch.com/2011/11/11/logitech-falls-prey-to-googles-beta-mentality-to-the-tune-of-100-million/">Logitech lost $100 million on its Google TV partnership</a>, Google&#8217;s nature as a business partner has (rightly) come into question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/11/11/googles-relationship-issues/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2009/08/google_logo-150x79.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2009/08/google_logo-150x79.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2009/08/google_logo-150x79.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title><![CDATA[∞ Google+ Pages]]></title>
		<link><![CDATA[http://googleblog.blogspot.com/2011/11/google-pages-connect-with-all-things.html]]></link>
		<comments>http://www.loopinsight.com/2011/11/07/google-pages/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:26:57 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=16356</guid>
		<description><![CDATA[<blockquote>In life we connect with all kinds of people, places and things. There’s friends and family, of course, but there’s also the sports teams we root for, the coffee shops we’re loyal to, and the TV shows we can’t stop watching (to name a few).

So far Google+ has focused on connecting people with other people. But we want to make sure you can build relationships with all the things you care about—from local businesses to global brands—so today we’re rolling out Google+ Pages worldwide.</blockquote>

Google is putting a lot into its social networking venture.<p><a href="http://www.loopinsight.com/2011/11/07/google-pages/" rel="bookmark" title="Permanent link to '∞ Google+ Pages'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<blockquote><p>In life we connect with all kinds of people, places and things. There’s friends and family, of course, but there’s also the sports teams we root for, the coffee shops we’re loyal to, and the TV shows we can’t stop watching (to name a few).</p>
<p>So far Google+ has focused on connecting people with other people. But we want to make sure you can build relationships with all the things you care about—from local businesses to global brands—so today we’re rolling out Google+ Pages worldwide.</p></blockquote>
<p>Google is putting a lot into its social networking venture.</p>
<p><a href="http://www.loopinsight.com/2011/11/07/google-pages/" rel="bookmark" title="Permanent link to '∞ Google+ Pages'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/11/07/google-pages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title><![CDATA[∞ Microsoft accuses Google of having no vision or roadmap]]></title>
		<link><![CDATA[http://blogs.technet.com/b/whymicrosoft/archive/2011/10/31/google-graveyard-spooks-customers.aspx]]></link>
		<comments>http://www.loopinsight.com/2011/11/03/microsoft-accuses-google-of-having-no-vision-or-roadmap/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:59:37 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=16257</guid>
		<description><![CDATA[Microsoft's Tom Rizzo:

<blockquote>In cancelling this group of social media-like services, it is clear that Google is not in tune with the market needs and does not have a product roadmap and clear vision for productivity for their business customers. The Microsoft Office team does. Our vision demonstrates a clear focus on what business customers are looking for, such as intuitive interfaces across a wide range of devices.

Google releases experimental products and tracks adoption to determine whether to continue providing them. Its products are like spaghetti, Google throws them up against the wall to see if they stick.</blockquote>

<a href="https://twitter.com/#!/gartenberg/status/132168008033517568">Michael Gartenberg's take on Twitter</a> is classic. "pot to kettle, you're black."<p><a href="http://www.loopinsight.com/2011/11/03/microsoft-accuses-google-of-having-no-vision-or-roadmap/" rel="bookmark" title="Permanent link to '∞ Microsoft accuses Google of having no vision or roadmap'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s Tom Rizzo:</p>
<blockquote><p>In cancelling this group of social media-like services, it is clear that Google is not in tune with the market needs and does not have a product roadmap and clear vision for productivity for their business customers. The Microsoft Office team does. Our vision demonstrates a clear focus on what business customers are looking for, such as intuitive interfaces across a wide range of devices.</p>
<p>Google releases experimental products and tracks adoption to determine whether to continue providing them. Its products are like spaghetti, Google throws them up against the wall to see if they stick.</p></blockquote>
<p><a href="https://twitter.com/#!/gartenberg/status/132168008033517568">Michael Gartenberg&#8217;s take on Twitter</a> is classic. &#8220;pot to kettle, you&#8217;re black.&#8221;</p>
<p><a href="http://www.loopinsight.com/2011/11/03/microsoft-accuses-google-of-having-no-vision-or-roadmap/" rel="bookmark" title="Permanent link to '∞ Microsoft accuses Google of having no vision or roadmap'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/11/03/microsoft-accuses-google-of-having-no-vision-or-roadmap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title><![CDATA[∞ Google&#039;s missed opportunity]]></title>
		<link><![CDATA[http://www.one37.net/blog/2011/11/3/googles-missed-opportunity.html]]></link>
		<comments>http://www.loopinsight.com/2011/11/03/googles-missed-opportunity/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:22:25 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=16255</guid>
		<description><![CDATA[Matt Alexander:

<blockquote>I have nothing against Android, but I find it brutally frustrating to watch Google flounder in the face of the professionalism offered by iOS, and even Windows Phone.</blockquote><p><a href="http://www.loopinsight.com/2011/11/03/googles-missed-opportunity/" rel="bookmark" title="Permanent link to '∞ Google&#039;s missed opportunity'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Matt Alexander:</p>
<blockquote><p>I have nothing against Android, but I find it brutally frustrating to watch Google flounder in the face of the professionalism offered by iOS, and even Windows Phone.</p></blockquote>
<p><a href="http://www.loopinsight.com/2011/11/03/googles-missed-opportunity/" rel="bookmark" title="Permanent link to '∞ Google&#039;s missed opportunity'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/11/03/googles-missed-opportunity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title><![CDATA[∞ New Gmail look is live]]></title>
		<link><![CDATA[https://mail.google.com/]]></link>
		<comments>http://www.loopinsight.com/2011/11/01/new-gmail-look-is-live/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:46:47 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=16188</guid>
		<description><![CDATA[Google changed the look of Gmail this afternoon. Just log into your Gmail account and look at the bottom right corner &#8212; click the switch button and you&#8217;re ∞ Permalink<p><a href="http://www.loopinsight.com/2011/11/01/new-gmail-look-is-live/" rel="bookmark" title="Permanent link to '∞ New Gmail look is live'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Google changed the look of Gmail this afternoon. Just log into your Gmail account and look at the bottom right corner &#8212; click the switch button and you&#8217;re</p>
<p><a href="http://www.loopinsight.com/2011/11/01/new-gmail-look-is-live/" rel="bookmark" title="Permanent link to '∞ New Gmail look is live'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/11/01/new-gmail-look-is-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>∞ ∞ Google&#039;s Halloween Doodle</title>
		<link>http://www.loopinsight.com/2011/10/31/googles-halloween-doodle/</link>
		<comments>http://www.loopinsight.com/2011/10/31/googles-halloween-doodle/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:11:58 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=16119</guid>
		<description><![CDATA[Massive pumpkins.]]></description>
			<content:encoded><![CDATA[<p>Massive pumpkins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/10/31/googles-halloween-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[∞ Samsung chief: Galaxy Nexus designed to avoid Apple patents]]></title>
		<link><![CDATA[http://english.yonhapnews.co.kr/business/2011/10/19/26/0501000000AEN20111019000200320F.HTML]]></link>
		<comments>http://www.loopinsight.com/2011/10/19/samsung-chief-galaxy-nexus-designed-to-avoid-apple-patents/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:28:12 +0000</pubDate>
		<dc:creator>Peter Cohen</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[galaxy nexus]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ice cream sandwich]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=15810</guid>
		<description><![CDATA[<img width="250" height="236" src="http://cdn.loopinsight.com/wp-content/uploads/samsung_galaxy_nexus.png" class="attachment-large wp-post-image" alt="∞ samsung_galaxy_nexus" title="∞ samsung_galaxy_nexus" />Samsung's mobile president says their newest Android device has been developed to avoid potential patent pitfalls with Apple.<p><a href="http://www.loopinsight.com/2011/10/19/samsung-chief-galaxy-nexus-designed-to-avoid-apple-patents/" rel="bookmark" title="Permanent link to '∞ Samsung chief: Galaxy Nexus designed to avoid Apple patents'" class="glyph">∞ Permalink</a></p>
]]></description>
