<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Loop &#187; Audio Interfaces</title>
	<atom:link href="http://www.loopinsight.com/tag/audio-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loopinsight.com</link>
	<description>Making Sense of Technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>∞ Review: Universal Audio Satellite Quad</title>
		<link>http://www.loopinsight.com/2011/12/29/review-universal-audio-satellite-quad/</link>
		<comments>http://www.loopinsight.com/2011/12/29/review-universal-audio-satellite-quad/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:07:58 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Audio Interfaces]]></category>
		<category><![CDATA[Audio Plug-ins]]></category>
		<category><![CDATA[Universal Audio]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=18069</guid>
		<description><![CDATA[<img width="474" height="280" src="http://cdn.loopinsight.com/wp-content/uploads/uad2_satellite_mbp_masked_fq.jpg" class="attachment-large wp-post-image" alt="Universal Audio Satellite" title="Universal Audio Satellite" />It's not a big secret that I think Universal Audio makes the best professional audio plug-ins -- <a href="http://www.loopinsight.com/2009/09/15/universal-audio-the-best-audio-plug-ins-for-the-mac/">I've said it a number of times</a>. However, until now, you needed a Mac Pro and a spare PCI slot for the UAD card. The portable Satellite Quad changes all that [...]]]></description>
			<content:encoded><![CDATA[<img width="474" height="280" src="http://cdn.loopinsight.com/wp-content/uploads/uad2_satellite_mbp_masked_fq.jpg" class="attachment-large wp-post-image" alt="Universal Audio Satellite" title="Universal Audio Satellite" /><p>It&#8217;s not a big secret that I think Universal Audio makes the best professional audio plug-ins &#8212; <a href="http://www.loopinsight.com/2009/09/15/universal-audio-the-best-audio-plug-ins-for-the-mac/">I&#8217;ve said it a number of times</a>. However, until now, you needed a Mac Pro and a spare PCI slot for the UAD card. The portable Satellite Quad changes all that [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/12/29/review-universal-audio-satellite-quad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/uad2_satellite_mbp_masked_fq-220x120.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/uad2_satellite_mbp_masked_fq-220x120.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/uad2_satellite_mbp_masked_fq-220x120.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title>∞ ∞ Guitarists get the most for their money with Line 6</title>
		<link>http://www.loopinsight.com/2011/04/18/guitarists-get-the-most-for-their-money-with-line-6/</link>
		<comments>http://www.loopinsight.com/2011/04/18/guitarists-get-the-most-for-their-money-with-line-6/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:03:32 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Audio Interfaces]]></category>
		<category><![CDATA[Guitar]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=11216</guid>
		<description><![CDATA[<img width="587" height="296" src="http://cdn.loopinsight.com/wp-content/uploads/2011/04/podx3live.jpg" class="attachment-large wp-post-image" alt="∞ podx3live" title="∞ podx3live" /><img src="http://cdn.loopinsight.com/wp-content/uploads/podx3live.jpg" alt=""/>

<p>
I've been playing guitar for about 20 years and have a nice collection of analog gear, but I also use a lot of amp and modeling software too. One of the questions I often get is "what hardware and software should I get?"
</p>

<p>
The answer to that question differs depending on the needs of the person asking, but more often than not, it's simple: <a href="http://line6.com/">Line 6</a>. I have a lot of Line 6 gear -- a Pod X3 Live, Pod XT Live, HD 147, Vetta 3, UX8, a couple of TonePorts, and the latest Pod Farm 2 software (I have more, but you get the idea).
</p>

<p>
One of the things I like most about the Line 6 hardware, software combination is that it's easy to use. Literally, you plug it in, install the software and you're done. It's hard to beat that when all you want to do is sit down and play.
</p>

<p>
<a href="http://loopu.in/hzlDf2">Read the rest of this story on The Loop</a>
</p>]]></description>
			<content:encoded><![CDATA[<img width="587" height="296" src="http://cdn.loopinsight.com/wp-content/uploads/2011/04/podx3live.jpg" class="attachment-large wp-post-image" alt="∞ podx3live" title="∞ podx3live" /><p><img src="http://cdn.loopinsight.com/wp-content/uploads/podx3live.jpg" alt=""/></p>
<p>
I&#8217;ve been playing guitar for about 20 years and have a nice collection of analog gear, but I also use a lot of amp and modeling software too. One of the questions I often get is &#8220;what hardware and software should I get?&#8221;
</p>
<p>
The answer to that question differs depending on the needs of the person asking, but more often than not, it&#8217;s simple: <a href="http://line6.com/">Line 6</a>. I have a lot of Line 6 gear &#8212; a Pod X3 Live, Pod XT Live, HD 147, Vetta 3, UX8, a couple of TonePorts, and the latest Pod Farm 2 software (I have more, but you get the idea).
</p>
<p>
One of the things I like most about the Line 6 hardware, software combination is that it&#8217;s easy to use. Literally, you plug it in, install the software and you&#8217;re done. It&#8217;s hard to beat that when all you want to do is sit down and play.
</p>
<p>
<a href="http://loopu.in/hzlDf2">Read the rest of this story on The Loop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/04/18/guitarists-get-the-most-for-their-money-with-line-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2011/04/podx3live-150x150.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2011/04/podx3live-150x150.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2011/04/podx3live-150x150.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title>∞ ∞ Apogee unveils the Duet 2</title>
		<link>http://www.loopinsight.com/2011/04/04/apogee-unveils-the-duet-2/</link>
		<comments>http://www.loopinsight.com/2011/04/04/apogee-unveils-the-duet-2/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:58:12 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Apogee]]></category>
		<category><![CDATA[Audio Interfaces]]></category>
		<category><![CDATA[Guitar]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=10907</guid>
		<description><![CDATA[<img width="640" height="359" src="http://cdn.loopinsight.com/wp-content/uploads/2011/04/duet2-gallery-4.jpg" class="attachment-large wp-post-image" alt="∞ duet2-gallery-4" title="∞ duet2-gallery-4" /><img src="http://cdn.loopinsight.com/wp-content/uploads/duet2-gallery-4.jpg" alt=""/>
<p>
High-end audio company Apogee released a video showing off its newest product, the <a href="http://apogeedigital.com/products/duet2.php">Duet 2</a>.
</p>

<p>
Apogee makes audio gear that's used in studios and live performances by some of the biggest names in the business. However, with products like the Duet 2, you get the quality of Apogee in your home studio.
</p>

<p>
The Duet 2 features two combination mic/instrument connectors (XLR and 1/4-inch) built into a single connector and two balanced 1/4-inch connectors for speakers.
</p>

<p>
<a href="http://feeds.loopinsight.com/~r/loopinsight/KqJb/~3/UuaHDk2xeqg/">Read the rest of this story on The Loop</a>
</p>]]></description>
			<content:encoded><![CDATA[<img width="640" height="359" src="http://cdn.loopinsight.com/wp-content/uploads/2011/04/duet2-gallery-4.jpg" class="attachment-large wp-post-image" alt="∞ duet2-gallery-4" title="∞ duet2-gallery-4" /><p><img src="http://cdn.loopinsight.com/wp-content/uploads/duet2-gallery-4.jpg" alt=""/></p>
<p>
High-end audio company Apogee released a video showing off its newest product, the <a href="http://apogeedigital.com/products/duet2.php">Duet 2</a>.
</p>
<p>
Apogee makes audio gear that&#8217;s used in studios and live performances by some of the biggest names in the business. However, with products like the Duet 2, you get the quality of Apogee in your home studio.
</p>
<p>
The Duet 2 features two combination mic/instrument connectors (XLR and 1/4-inch) built into a single connector and two balanced 1/4-inch connectors for speakers.
</p>
<p>
<a href="http://feeds.loopinsight.com/~r/loopinsight/KqJb/~3/UuaHDk2xeqg/">Read the rest of this story on The Loop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/04/04/apogee-unveils-the-duet-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2011/04/duet2-gallery-4-150x150.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2011/04/duet2-gallery-4-150x150.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2011/04/duet2-gallery-4-150x150.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title>∞ ∞ SPL, Brainworx become Universal Audio developers</title>
		<link>http://www.loopinsight.com/2011/03/03/spl-brainworx-become-universal-audio-developers/</link>
		<comments>http://www.loopinsight.com/2011/03/03/spl-brainworx-become-universal-audio-developers/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 03:20:25 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Audio Interfaces]]></category>
		<category><![CDATA[Audio Plug-ins]]></category>
		<category><![CDATA[Universal Audio]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=10195</guid>
		<description><![CDATA[<img width="640" height="446" src="http://cdn.loopinsight.com/wp-content/uploads/2011/03/brainworx.jpg" class="attachment-large wp-post-image" alt="The Brainworx bx_shredspread audio plug-in" title="∞ Brainworx bx_shredspread" />Universal Audio on Wednesday said that two audio developers have signed on to be developers on the UAD Powered Plug-ins platform.]]></description>
			<content:encoded><![CDATA[<img width="640" height="446" src="http://cdn.loopinsight.com/wp-content/uploads/2011/03/brainworx.jpg" class="attachment-large wp-post-image" alt="The Brainworx bx_shredspread audio plug-in" title="∞ Brainworx bx_shredspread" /><p>Universal Audio on Wednesday said that two audio developers have signed on to be developers on the UAD Powered Plug-ins platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/03/03/spl-brainworx-become-universal-audio-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2011/03/brainworx-150x150.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2011/03/brainworx-150x150.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2011/03/brainworx-150x150.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title>∞ ∞ Universal Audio ships the UAD-2 Satellite</title>
		<link>http://www.loopinsight.com/2011/03/03/universal-audio-ships-the-uad-2-satellite/</link>
		<comments>http://www.loopinsight.com/2011/03/03/universal-audio-ships-the-uad-2-satellite/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:14:15 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Audio Interfaces]]></category>
		<category><![CDATA[Audio Plug-ins]]></category>
		<category><![CDATA[Audio software]]></category>
		<category><![CDATA[Universal Audio]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=10164</guid>
		<description><![CDATA[<img width="640" height="480" src="http://cdn.loopinsight.com/wp-content/uploads/2011/03/uad2_satellite_front_hq-1024x768.jpg" class="attachment-large wp-post-image" alt="∞ Universal Audio Satelitte" title="∞ Universal Audio Satelitte" />Universal Audio (UA) began shipping its new Duo and Quad FireWire DSP Accelerator called Satellite.]]></description>
			<content:encoded><![CDATA[<img width="640" height="480" src="http://cdn.loopinsight.com/wp-content/uploads/2011/03/uad2_satellite_front_hq-1024x768.jpg" class="attachment-large wp-post-image" alt="∞ Universal Audio Satelitte" title="∞ Universal Audio Satelitte" /><p>Universal Audio (UA) began shipping its new <a href="http://www.uaudio.com/uad-plug-ins/uad-2-quad/uad-2-satellite-quad.html">Duo and Quad FireWire DSP Accelerator called Satellite</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/03/03/universal-audio-ships-the-uad-2-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2011/03/uad2_satellite_front_hq-150x150.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2011/03/uad2_satellite_front_hq-150x150.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2011/03/uad2_satellite_front_hq-150x150.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title>∞ ∞ Avid unveils Pro Tools 9, compatible with third-party interfaces</title>
		<link>http://www.loopinsight.com/2010/11/05/avid-unveils-pro-tools-9-compatible-with-third-party-interfaces/</link>
		<comments>http://www.loopinsight.com/2010/11/05/avid-unveils-pro-tools-9-compatible-with-third-party-interfaces/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:57:25 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Audio editors]]></category>
		<category><![CDATA[Audio Interfaces]]></category>
		<category><![CDATA[Audio software]]></category>
		<category><![CDATA[Pro Tools]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=7739</guid>
		<description><![CDATA[<img width="640" height="480" src="http://cdn.loopinsight.com/wp-content/uploads/2010/11/8469831238778544.jpg" class="attachment-large wp-post-image" alt="∞ Pro Tools 9" title="∞ Pro Tools 9" />Avid on Friday introduced Pro Tools 9 in what could be the biggest release in the software&#8217;s storied history.]]></description>
			<content:encoded><![CDATA[<img width="640" height="480" src="http://cdn.loopinsight.com/wp-content/uploads/2010/11/8469831238778544.jpg" class="attachment-large wp-post-image" alt="∞ Pro Tools 9" title="∞ Pro Tools 9" /><p>Avid on Friday introduced <a href="http://www.avid.com/US/products/Pro-Tools-Software">Pro Tools 9</a> in what could be the biggest release in the software&#8217;s storied history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2010/11/05/avid-unveils-pro-tools-9-compatible-with-third-party-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2010/11/8469831238778544-150x150.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2010/11/8469831238778544-150x150.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2010/11/8469831238778544-150x150.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title>∞ ∞ Christmas gift ideas for Mac using musicians</title>
		<link>http://www.loopinsight.com/2009/12/21/christmas-gift-ideas-for-mac-using-musicians/</link>
		<comments>http://www.loopinsight.com/2009/12/21/christmas-gift-ideas-for-mac-using-musicians/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:24:51 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Audio Interfaces]]></category>
		<category><![CDATA[Audio Plug-ins]]></category>
		<category><![CDATA[Drums]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Virtual Instrument]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=3047</guid>
		<description><![CDATA[<img width="565" height="259" src="http://cdn.loopinsight.com/wp-content/uploads/2009/12/podx3live.png" class="attachment-large wp-post-image" alt="∞ Pod X3 Live" title="∞ Pod X3 Live" />Christmas lists are a dime a dozen these days. You can go anywhere and find a list of products that people recommend you buy for friends and family.]]></description>
			<content:encoded><![CDATA[<img width="565" height="259" src="http://cdn.loopinsight.com/wp-content/uploads/2009/12/podx3live.png" class="attachment-large wp-post-image" alt="∞ Pod X3 Live" title="∞ Pod X3 Live" /><p>Christmas lists are a dime a dozen these days. You can go anywhere and find a list of products that people recommend you buy for friends and family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2009/12/21/christmas-gift-ideas-for-mac-using-musicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2009/12/podx3live-150x150.png" type="image/png" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2009/12/podx3live-150x150.png" type="image/png" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2009/12/podx3live-150x150.png" type="image/png" width="220" height="120" />
	</item>
		<item>
		<title>∞ ∞ Brady Barnett brings his audio engineering talents to the masses</title>
		<link>http://www.loopinsight.com/2009/11/23/brady-barnett-brings-his-audio-engineering-talents-to-the-masses/</link>
		<comments>http://www.loopinsight.com/2009/11/23/brady-barnett-brings-his-audio-engineering-talents-to-the-masses/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:58:02 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Audio Interfaces]]></category>
		<category><![CDATA[Audio Plug-ins]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Pro Tools]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=2683</guid>
		<description><![CDATA[I love to learn. I absorb every little piece of knowledge I can about music production and editing, from as many people as I can. These days, it&#8217;s a lot easier to get that knowledge. Now, you can access the &#8230; <a href="http://www.loopinsight.com/2009/11/23/brady-barnett-brings-his-audio-engineering-talents-to-the-masses/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>I love to learn. I absorb every little piece of knowledge I can about music production and editing, from as many people as I can. These days, it&#8217;s a lot easier to get that knowledge. Now, you can access the expertise of professional audio engineers, like <a href="http://www.multi-platinum.com/engineers/brady/brady.html">Brady Barnett</a> to find out what they do to make a pro sounding mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2009/11/23/brady-barnett-brings-his-audio-engineering-talents-to-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>∞ ∞ Blue unveils Yeti THX certified USB microphone</title>
		<link>http://www.loopinsight.com/2009/11/16/blue-unveils-yeti-thx-certified-usb-microphone/</link>
		<comments>http://www.loopinsight.com/2009/11/16/blue-unveils-yeti-thx-certified-usb-microphone/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:19:38 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Audio Interfaces]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=2581</guid>
		<description><![CDATA[Blue Microphones recently added to its consumer line of mics by introducing a new product called Yeti.]]></description>
			<content:encoded><![CDATA[<p>Blue Microphones recently added to its consumer line of mics by introducing a new product called <a href="http://www.bluemic.com/yeti/">Yeti</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2009/11/16/blue-unveils-yeti-thx-certified-usb-microphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>∞ ∞ Native Instruments announces Traktor Kontrol X1</title>
		<link>http://www.loopinsight.com/2009/11/04/native-instruments-announces-traktor-kontrol-x1/</link>
		<comments>http://www.loopinsight.com/2009/11/04/native-instruments-announces-traktor-kontrol-x1/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:42:49 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Audio Interfaces]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=2411</guid>
		<description><![CDATA[Hardware and software music-maker Native Instruments this week announced a new device for DJs called Traktor Kontrol X1.]]></description>
			<content:encoded><![CDATA[<p>Hardware and software music-maker Native Instruments this week announced a new device for DJs called <a href="http://www.native-instruments.com/#/en/products/dj/traktor-kontrol-x1/">Traktor Kontrol X1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2009/11/04/native-instruments-announces-traktor-kontrol-x1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>∞ ∞ Hands On: Cakewalk&#039;s V-Studio 100</title>
		<link>http://www.loopinsight.com/2009/09/21/hands-on-cakewalks-v-studio-100/</link>
		<comments>http://www.loopinsight.com/2009/09/21/hands-on-cakewalks-v-studio-100/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:38:21 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Audio Interfaces]]></category>
		<category><![CDATA[Audio Plug-ins]]></category>
		<category><![CDATA[Drums]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Virtual Instrument]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=1638</guid>
		<description><![CDATA[Like most guitar players, I spend a lot of time and money making sure I have the best gear I can afford to make my tone the best it can be. One item that&#8217;s often ignored when recording into the &#8230; <a href="http://www.loopinsight.com/2009/09/21/hands-on-cakewalks-v-studio-100/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>Like most guitar players, I spend a lot of time and money making sure I have the best gear I can afford to make my tone the best it can be. One item that&#8217;s often ignored when recording into the computer, is a quality audio interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2009/09/21/hands-on-cakewalks-v-studio-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>∞ ∞ Cakewalk releases Snow Leopard drivers for V-Studio 100</title>
		<link>http://www.loopinsight.com/2009/09/11/cakewalk-releases-snow-leopard-drivers-for-v-studio-100/</link>
		<comments>http://www.loopinsight.com/2009/09/11/cakewalk-releases-snow-leopard-drivers-for-v-studio-100/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:44:54 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Audio Interfaces]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=1562</guid>
		<description><![CDATA[If you use Cakewalk&#8217;s V-Studio 100 and have already upgraded to Mac OS X Snow Leopard, you&#8217;ll be pleased to know that the company on Friday released new drivers for the audio interface.]]></description>
			<content:encoded><![CDATA[<p>If you use Cakewalk&#8217;s <a href="http://www.sonarvstudio.com/index.php">V-Studio 100</a> and have already upgraded to Mac OS X Snow Leopard, you&#8217;ll be pleased to know that the company on Friday released <a href="http://www.cakewalk.com/support/vstudio/drivers/vs-100.aspx">new drivers</a> for the audio interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2009/09/11/cakewalk-releases-snow-leopard-drivers-for-v-studio-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>∞ ∞ Cakewalk offers new monitors, audio interfaces for Mac users</title>
		<link>http://www.loopinsight.com/2009/07/30/cakewalk-offers-new-monitors-audio-interfaces-for-mac-users/</link>
		<comments>http://www.loopinsight.com/2009/07/30/cakewalk-offers-new-monitors-audio-interfaces-for-mac-users/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:28:03 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Audio Interfaces]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=904</guid>
		<description><![CDATA[Music hardware and software-maker, Cakewalk, on Thursday announced five new products for Mac using musicians, including two sets of monitors and three audio interfaces.]]></description>
			<content:encoded><![CDATA[<p>Music hardware and software-maker, Cakewalk, on Thursday announced five new products for Mac using musicians, including two sets of monitors and three audio interfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2009/07/30/cakewalk-offers-new-monitors-audio-interfaces-for-mac-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1905/2067 objects using memcached
Content Delivery Network via cdn.loopinsight.com

Served from: www.loopinsight.com @ 2012-02-09 02:08:07 -->
