<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Loop &#187; AT&amp;T</title>
	<atom:link href="http://www.loopinsight.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loopinsight.com</link>
	<description>Making Sense of Technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title><![CDATA[iPhone accounts for 80% of AT&amp;T smartphone activations]]></title>
		<link><![CDATA[http://www.appleinsider.com/articles/12/01/26/more_than_80_of_smartphones_activated_at_att_were_apples_iphone_.html]]></link>
		<comments>http://www.loopinsight.com/2012/01/26/iphone-accounts-for-80-of-att-smartphone-activations/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:47:35 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iphone 4s]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=19179</guid>
		<description><![CDATA[<img width="272" height="480" src="http://cdn.loopinsight.com/wp-content/uploads/features_connectivity-272x480.jpg" class="attachment-large wp-post-image" alt="iPhone 4S" title="iPhone 4S" />AppleInsider:

<blockquote>The iPhone was dominant at AT&#038;T, accounting for 80.8 percent of the 9.4 million smartphones sold through the carrier.In the previous quarter, the iPhone represented 56 percent of AT&#038;T's smartphone activations with 2.7 million units. The wireless carrier revealed that a majority of the 7.6 million iPhones it activated in the quarter were the iPhone 4S.</blockquote>

That's impressive.<p><a href="http://www.loopinsight.com/2012/01/26/iphone-accounts-for-80-of-att-smartphone-activations/" rel="bookmark" title="Permanent link to 'iPhone accounts for 80% of AT&#038;T smartphone activations'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<img width="272" height="480" src="http://cdn.loopinsight.com/wp-content/uploads/features_connectivity-272x480.jpg" class="attachment-large wp-post-image" alt="iPhone 4S" title="iPhone 4S" /><p>AppleInsider:</p>
<blockquote><p>The iPhone was dominant at AT&#038;T, accounting for 80.8 percent of the 9.4 million smartphones sold through the carrier.In the previous quarter, the iPhone represented 56 percent of AT&#038;T&#8217;s smartphone activations with 2.7 million units. The wireless carrier revealed that a majority of the 7.6 million iPhones it activated in the quarter were the iPhone 4S.</p></blockquote>
<p>That&#8217;s impressive.</p>
<p><a href="http://www.loopinsight.com/2012/01/26/iphone-accounts-for-80-of-att-smartphone-activations/" rel="bookmark" title="Permanent link to 'iPhone accounts for 80% of AT&#038;T smartphone activations'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2012/01/26/iphone-accounts-for-80-of-att-smartphone-activations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/features_connectivity-220x120.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/features_connectivity-220x120.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/features_connectivity-220x120.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title><![CDATA[T-Mobile blames spectrum for iPhone absence]]></title>
		<link><![CDATA[http://allthingsd.com/20120110/more-from-t-mobile-ceo-on-pricing-lte-and-that-ever-elusive-iphone/]]></link>
		<comments>http://www.loopinsight.com/2012/01/11/t-mobile-blames-spectrum-for-iphone-absence/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:13:10 +0000</pubDate>
		<dc:creator>Peter Cohen</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=18361</guid>
		<description><![CDATA[AllThingsD: “The key reason we didn’t have the iPhone in the past is we are on different band than globally the market was,” Humm said. “That is something which will change over time. Chipsets are also evolving to be able &#8230; <a href="http://www.loopinsight.com/2012/01/11/t-mobile-blames-spectrum-for-iphone-absence/">Continued</a><p><a href="http://www.loopinsight.com/2012/01/11/t-mobile-blames-spectrum-for-iphone-absence/" rel="bookmark" title="Permanent link to 'T-Mobile blames spectrum for iPhone absence'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>AllThingsD:</p>
<blockquote><p>“The key reason we didn’t have the iPhone in the past is we are on different band than globally the market was,” Humm said. “That is something which will change over time. Chipsets are also evolving to be able to allow for more bands.”</p></blockquote>
<p>T-Mobile USA uses a different part of the GSM spectrum than AT&amp;T and other GSM carriers.</p>
<p>In <a href=&#8221;http://allthingsd.com/20120110/interview-t-mobile-ceo-says-no-second-att-deal-out-there/&#8221;</p>
<p><a href="http://www.loopinsight.com/2012/01/11/t-mobile-blames-spectrum-for-iphone-absence/" rel="bookmark" title="Permanent link to 'T-Mobile blames spectrum for iPhone absence'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2012/01/11/t-mobile-blames-spectrum-for-iphone-absence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Justice asks judge to postpone AT&amp;T/T-Mobile case]]></title>
		<link><![CDATA[http://online.wsj.com/article_email/SB10001424052970203501304577088291417323830-lMyQjAxMTAxMDAwOTEwNDkyWj.html]]></link>
		<comments>http://www.loopinsight.com/2011/12/09/justice-asks-judge-to-postpone-attt-mobile-case/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:14:04 +0000</pubDate>
		<dc:creator>Peter Cohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[department of justice]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=17558</guid>
		<description><![CDATA[Brent Kendall for the Wall Street Journal: In a setback for AT&#38;T Inc., a Justice Department lawyer told a federal judge Friday the agency wants to postpone its antitrust case seeking to block the acquisition of T-Mobile USA. The request, &#8230; <a href="http://www.loopinsight.com/2011/12/09/justice-asks-judge-to-postpone-attt-mobile-case/">Continued</a><p><a href="http://www.loopinsight.com/2011/12/09/justice-asks-judge-to-postpone-attt-mobile-case/" rel="bookmark" title="Permanent link to 'Justice asks judge to postpone AT&#038;T/T-Mobile case'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Brent Kendall for the Wall Street Journal:</p>
<blockquote><p>In a setback for AT&amp;T Inc., a Justice Department lawyer told a federal judge Friday the agency wants to postpone its antitrust case seeking to block the acquisition of T-Mobile USA.<br />
The request, if approved by the judge, would delay a trial slated for February and drag out the regulatory review of the $39 billion deal. AT&amp;T and T-Mobile have said quick resolution of the court case is essential or the proposed merger will fall</p>
<p><a href="http://www.loopinsight.com/2011/12/09/justice-asks-judge-to-postpone-attt-mobile-case/" rel="bookmark" title="Permanent link to 'Justice asks judge to postpone AT&#038;T/T-Mobile case'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/12/09/justice-asks-judge-to-postpone-attt-mobile-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>∞ Knowing when to shut up is important</title>
		<link>http://www.loopinsight.com/2011/12/02/knowing-when-to-shut-up-is-important/</link>
		<comments>http://www.loopinsight.com/2011/12/02/knowing-when-to-shut-up-is-important/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:14:22 +0000</pubDate>
		<dc:creator>Peter Cohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[carrieriq]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=17287</guid>
		<description><![CDATA[Boing Boing&#8217;s Rob Beschizza offers this helpful PR tip in comparing four different wireless carriers&#8217; statements about CarrierIQ. Click through for the]]></description>
			<content:encoded><![CDATA[<p>Boing Boing&#8217;s Rob Beschizza offers <a href="http://boingboing.net/?p=132664" target="_blank">this helpful PR tip</a> in comparing four different wireless carriers&#8217; statements about CarrierIQ. Click through for the</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/12/02/knowing-when-to-shut-up-is-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title><![CDATA[∞ AT&amp;T ready to offer T-Mobile asset sale to move deal]]></title>
		<link><![CDATA[http://www.bloomberg.com/news/2011-11-25/at-t-said-to-plan-proposing-bigger-asset-sales-to-save-t-mobile-takeover.html]]></link>
		<comments>http://www.loopinsight.com/2011/11/25/17013/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 00:19:09 +0000</pubDate>
		<dc:creator>Peter Cohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=17013</guid>
		<description><![CDATA[<img width="250" height="330" src="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo3-e1263928125652.jpg" class="attachment-large wp-post-image" alt="∞ AT&amp;T" title="∞ AT&amp;T" />Sources close to the deal think AT&#038;T is ready to shed a significant portion of T-Mobile's absence to keep the deal alive.<p><a href="http://www.loopinsight.com/2011/11/25/17013/" rel="bookmark" title="Permanent link to '∞ AT&amp;T ready to offer T-Mobile asset sale to move deal'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<img width="250" height="330" src="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo3-e1263928125652.jpg" class="attachment-large wp-post-image" alt="∞ AT&amp;T" title="∞ AT&amp;T" /><p>Sources close to the deal think AT&#038;T is ready to shed a significant portion of T-Mobile&#8217;s absence to keep the deal alive.</p>
<p><a href="http://www.loopinsight.com/2011/11/25/17013/" rel="bookmark" title="Permanent link to '∞ AT&amp;T ready to offer T-Mobile asset sale to move deal'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/11/25/17013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo3-e1263928125652-150x150.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo3-e1263928125652-150x150.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo3-e1263928125652-150x150.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title><![CDATA[∞ AT&amp;T withdraws FCC application for T-Mobile merger]]></title>
		<link><![CDATA[http://www.bgr.com/2011/11/24/att-withdraws-fcc-application-for-t-mobile-merger/]]></link>
		<comments>http://www.loopinsight.com/2011/11/24/att-withdraws-fcc-application-for-t-mobile-merger/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:02:00 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=17002</guid>
		<description><![CDATA[BGR: AT&#038;T said Thursday that it has withdrawn its application from the Federal Communications Commission to acquire T-Mobile USA. AT&#038;T and Deutsche Telekom said they will instead focus on fighting an antitrust lawsuit brought against the proposed $39 billion merger &#8230; <a href="http://www.loopinsight.com/2011/11/24/att-withdraws-fcc-application-for-t-mobile-merger/">Continued</a><p><a href="http://www.loopinsight.com/2011/11/24/att-withdraws-fcc-application-for-t-mobile-merger/" rel="bookmark" title="Permanent link to '∞ AT&amp;T withdraws FCC application for T-Mobile merger'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>BGR:</p>
<blockquote><p>AT&#038;T said Thursday that it has withdrawn its application from the Federal Communications Commission to acquire T-Mobile USA. AT&#038;T and Deutsche Telekom said they will instead focus on fighting an antitrust lawsuit brought against the proposed $39 billion merger by the Department of Justice. AT&#038;T made the announcement Thursday following the FCC’s decision earlier this week to hold an administrative hearing regarding the purchase. The FCC said it was unsure the acquisition</p>
<p><a href="http://www.loopinsight.com/2011/11/24/att-withdraws-fcc-application-for-t-mobile-merger/" rel="bookmark" title="Permanent link to '∞ AT&amp;T withdraws FCC application for T-Mobile merger'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/11/24/att-withdraws-fcc-application-for-t-mobile-merger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title><![CDATA[∞ FCC chairman throws up AT&amp;T/T-Mobile merger roadblock]]></title>
		<link><![CDATA[http://www.engadget.com/2011/11/22/fccs-genachowski-seeks-hearing-on-atandt-merger/]]></link>
		<comments>http://www.loopinsight.com/2011/11/22/fcc-chairman-throws-up-attt-mobile-merger-roadblock/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:24:14 +0000</pubDate>
		<dc:creator>Peter Cohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=16929</guid>
		<description><![CDATA[<img width="250" height="330" src="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo3-e1263928125652.jpg" class="attachment-large wp-post-image" alt="∞ AT&amp;T" title="∞ AT&amp;T" />FCC chairman Julius Genachowski has thrown up yet another roadblock to slow or prevent the proposed merger of AT&#038;T and T-Mobile.<p><a href="http://www.loopinsight.com/2011/11/22/fcc-chairman-throws-up-attt-mobile-merger-roadblock/" rel="bookmark" title="Permanent link to '∞ FCC chairman throws up AT&amp;T/T-Mobile merger roadblock'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<img width="250" height="330" src="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo3-e1263928125652.jpg" class="attachment-large wp-post-image" alt="∞ AT&amp;T" title="∞ AT&amp;T" /><p>FCC chairman Julius Genachowski has thrown up yet another roadblock to slow or prevent the proposed merger of AT&#038;T and T-Mobile.</p>
<p><a href="http://www.loopinsight.com/2011/11/22/fcc-chairman-throws-up-attt-mobile-merger-roadblock/" rel="bookmark" title="Permanent link to '∞ FCC chairman throws up AT&amp;T/T-Mobile merger roadblock'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/11/22/fcc-chairman-throws-up-attt-mobile-merger-roadblock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo3-e1263928125652-150x150.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo3-e1263928125652-150x150.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo3-e1263928125652-150x150.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title>∞ ∞ Apple and market subversion</title>
		<link>http://www.loopinsight.com/2011/11/18/apple-and-market-subversion/</link>
		<comments>http://www.loopinsight.com/2011/11/18/apple-and-market-subversion/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:05:52 +0000</pubDate>
		<dc:creator>Matt Alexander</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=16800</guid>
		<description><![CDATA[<img width="311" height="480" src="http://cdn.loopinsight.com/wp-content/uploads/messages_hero1-311x480.jpg" class="attachment-large wp-post-image" alt="∞ iMessage" title="∞ iMessage" />This week, John Stanton revealed Steve Jobs&#8217; unfulfilled desire to leverage the unlicensed wireless spectrum to build an Apple wireless network, presumably for use primarily with iOS devices. Of course, if this had happened, it would&#8217;ve meant that Apple would &#8230; <a href="http://www.loopinsight.com/2011/11/18/apple-and-market-subversion/">Continued</a>]]></description>
			<content:encoded><![CDATA[<img width="311" height="480" src="http://cdn.loopinsight.com/wp-content/uploads/messages_hero1-311x480.jpg" class="attachment-large wp-post-image" alt="∞ iMessage" title="∞ iMessage" /><p>This week, John Stanton revealed Steve Jobs&#8217; unfulfilled desire to <a href="http://www.macworld.com/article/163633/2011/11/venture_capitalist_jobs_wanted_own_network_with_unlicensed_spectrum.html">leverage the unlicensed wireless spectrum</a> to build an Apple wireless network, presumably for use primarily with iOS devices. Of course, if this had happened, it would&#8217;ve meant that Apple would forego the normal, carrier-centric model in the wireless industry, and would have had its own network to</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/11/18/apple-and-market-subversion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/messages_hero1-220x120.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/messages_hero1-220x120.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/messages_hero1-220x120.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title>∞ ∞ AT&amp;T: &#039;tremendous, tremendous demand&#039; for iPhone 3GS</title>
		<link>http://www.loopinsight.com/2011/10/21/att-tremendous-tremendous-demand-for-iphone-3gs/</link>
		<comments>http://www.loopinsight.com/2011/10/21/att-tremendous-tremendous-demand-for-iphone-3gs/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:19:30 +0000</pubDate>
		<dc:creator>Peter Cohen</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone 3GS]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=15890</guid>
		<description><![CDATA[<img width="244" height="332" src="http://cdn.loopinsight.com/wp-content/uploads/2009/06/iphone3gs1.jpg" class="attachment-large wp-post-image" alt="∞ iPhone 3GS" title="∞ iPhone 3GS" />With the iPhone 3GS now available for free with new cell phone contracts, are people still interested in the aging device? After all, the 3GS has been on the market for more than two years, eclipsed by the iPhone 4 &#8230; <a href="http://www.loopinsight.com/2011/10/21/att-tremendous-tremendous-demand-for-iphone-3gs/">Continued</a>]]></description>
			<content:encoded><![CDATA[<img width="244" height="332" src="http://cdn.loopinsight.com/wp-content/uploads/2009/06/iphone3gs1.jpg" class="attachment-large wp-post-image" alt="∞ iPhone 3GS" title="∞ iPhone 3GS" /><p>With the iPhone 3GS now available for free with new cell phone contracts, are people still interested in the aging device? After all, the 3GS has been on the market for more than two years, eclipsed by the iPhone 4 and, most recently, the 4S. Turns out the answer is an emphatic yes, according to AT&amp;T.</p>
<p>AT&amp;T Mobility CEO Ralph de la Vega <a href="http://www.loopinsight.com/2011/10/20/att-activates-1-million-iphone-4s/">said in a statement</a> that the iPhone 4S is selling like hotcakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/10/21/att-tremendous-tremendous-demand-for-iphone-3gs/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2009/06/iphone3gs1-150x150.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2009/06/iphone3gs1-150x150.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2009/06/iphone3gs1-150x150.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title><![CDATA[∞ Cellular South joins AT&amp;T pig-pile]]></title>
		<link><![CDATA[http://news.cnet.com/8301-13506_3-20108717-17/cellular-south-joins-doj-to-block-at-ts-t-mobile-merger/]]></link>
		<comments>http://www.loopinsight.com/2011/09/20/cellular-south-joins-att-pig-pile/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:57:22 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=14724</guid>
		<description><![CDATA[<img width="527" height="480" src="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo-e1297455322335.jpg" class="attachment-large wp-post-image" alt="∞ AT&amp;T" title="∞ AT&amp;T" />CNet: Wireless provider Cellular South has filed suit against AT&#38;T&#8217;s proposed T-Mobile merger, arguing that the deal should not be approved. In a complaint filed in the U.S. District Court for the District of Columbia and seen by CNET, Cellular &#8230; <a href="http://www.loopinsight.com/2011/09/20/cellular-south-joins-att-pig-pile/">Continued</a><p><a href="http://www.loopinsight.com/2011/09/20/cellular-south-joins-att-pig-pile/" rel="bookmark" title="Permanent link to '∞ Cellular South joins AT&amp;T pig-pile'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<img width="527" height="480" src="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo-e1297455322335.jpg" class="attachment-large wp-post-image" alt="∞ AT&amp;T" title="∞ AT&amp;T" /><p>CNet:</p>
<blockquote><p>Wireless provider Cellular South has filed suit against AT&amp;T&#8217;s proposed T-Mobile merger, arguing that the deal should not be approved.</p>
<p>In a complaint filed in the U.S. District Court for the District of Columbia and seen by CNET, Cellular South argues that AT&amp;T&#8217;s proposed acquisition of T-Mobile USA violates the Clayton Antitrust Act, and, echoing the concerns of other critics, says that the deal would stifle competition in the marketplace.</p></blockquote>
<p>This AT&amp;T</p>
<p><a href="http://www.loopinsight.com/2011/09/20/cellular-south-joins-att-pig-pile/" rel="bookmark" title="Permanent link to '∞ Cellular South joins AT&amp;T pig-pile'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/09/20/cellular-south-joins-att-pig-pile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo-e1297455322335-150x150.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo-e1297455322335-150x150.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo-e1297455322335-150x150.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title><![CDATA[∞ Seven states pile on AT&amp;T/T-Mobile merger block]]></title>
		<link><![CDATA[http://www.washingtonpost.com/blogs/post-tech/post/atandt-t-mobile-merger-faces-new-obstacle-as-seven-states-join-doj-lawsuit/2011/09/16/gIQAC3a2XK_blog.html]]></link>
		<comments>http://www.loopinsight.com/2011/09/16/seven-states-pile-on-attt-mobile-merger-block/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:39:28 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=14562</guid>
		<description><![CDATA[<img width="527" height="480" src="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo-e1297455322335.jpg" class="attachment-large wp-post-image" alt="∞ AT&amp;T" title="∞ AT&amp;T" />Washington Post: The attorney generals of California, Illinois, Massachusetts, New York, Ohio, Pennsylvania, and Washington joined the suit filed in the U.S. District Court of the District of Columbia. They argued that the deal would violate antitrust laws by reducing &#8230; <a href="http://www.loopinsight.com/2011/09/16/seven-states-pile-on-attt-mobile-merger-block/">Continued</a><p><a href="http://www.loopinsight.com/2011/09/16/seven-states-pile-on-attt-mobile-merger-block/" rel="bookmark" title="Permanent link to '∞ Seven states pile on AT&amp;T/T-Mobile merger block'" class="glyph">∞ Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<img width="527" height="480" src="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo-e1297455322335.jpg" class="attachment-large wp-post-image" alt="∞ AT&amp;T" title="∞ AT&amp;T" /><p>Washington Post:</p>
<blockquote><p>The attorney generals of California, Illinois, Massachusetts, New York, Ohio, Pennsylvania, and Washington joined the suit filed in the U.S. District Court of the District of Columbia. They argued that the deal would violate antitrust laws by reducing the number of wireless carriers from four to three national companies and removing an important lower-cost competitor.</p></blockquote>
<p>By piling on the existing Department of Justice lawsuit, the states may make it less</p>
<p><a href="http://www.loopinsight.com/2011/09/16/seven-states-pile-on-attt-mobile-merger-block/" rel="bookmark" title="Permanent link to '∞ Seven states pile on AT&amp;T/T-Mobile merger block'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loopinsight.com/2011/09/16/seven-states-pile-on-attt-mobile-merger-block/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo-e1297455322335-150x150.jpg" type="image/jpeg" />
<media:content url="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo-e1297455322335-150x150.jpg" type="image/jpeg" expression="sample" />
<media:thumbnail url="http://cdn.loopinsight.com/wp-content/uploads/2009/06/att_logo-e1297455322335-150x150.jpg" type="image/jpeg" width="220" height="120" />
	</item>
		<item>
		<title><![CDATA[∞ AT&amp;T responds to Justice Department]]></title>
		<link><![CDATA[http://smartphoneboss.com/2011/09/10/att-files-formal-response-to-department-of-justice/]]></link>
		<comments>http://www.loopinsight.com/2011/09/10/att-responds-to-justice-department/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 17:47:27 +0000</pubDate>
		<dc:creator>Jim Dalrymple</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.loopinsight.com/?p=14331</guid>
