<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AT&amp;T looks to curb excessive iPhone data usage</title>
	<atom:link href="http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/</link>
	<description>Making Sense of Technology</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:40:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-11358</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-11358</guid>
		<description>with all the money I spend on music / apps / games and add my monthly bill for having this phone they should be giving me some perks. Saying they have sold more Iphones compared to whats out there is good. May guess is the bean counters don&#039;t have a super computer handling this usage. They need to buy a bigger hard drive for there mini Mac to handle more sales. A big money maker like this and they want to cut back when they are leading everybody else what are they thinking.</description>
		<content:encoded><![CDATA[<p>with all the money I spend on music / apps / games and add my monthly bill for having this phone they should be giving me some perks. Saying they have sold more Iphones compared to whats out there is good. May guess is the bean counters don&#8217;t have a super computer handling this usage. They need to buy a bigger hard drive for there mini Mac to handle more sales. A big money maker like this and they want to cut back when they are leading everybody else what are they thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David M.</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10795</link>
		<dc:creator>David M.</dc:creator>
		<pubDate>Tue, 15 Dec 2009 11:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10795</guid>
		<description>Time for Apple to open up iPhone to T-Mobile USA and Verizon.  

Hell, even Telcel Mexico can probably do a far better job than AT&amp;T.</description>
		<content:encoded><![CDATA[<p>Time for Apple to open up iPhone to T-Mobile USA and Verizon.  </p>
<p>Hell, even Telcel Mexico can probably do a far better job than AT&amp;T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike DeGroff</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10655</link>
		<dc:creator>Mike DeGroff</dc:creator>
		<pubDate>Sun, 13 Dec 2009 17:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10655</guid>
		<description>p.s.  I&#039;d even pay more!</description>
		<content:encoded><![CDATA[<p>p.s.  I&#8217;d even pay more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike DeGroff</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10654</link>
		<dc:creator>Mike DeGroff</dc:creator>
		<pubDate>Sun, 13 Dec 2009 17:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10654</guid>
		<description>Any word on Apple opening the ATT &quot;monopoly&quot; on iPhone?  After being a long-time user of Alltel/Verizon (and being TOTALLY satisfied with all phases of reception and customer service), I anxiously await the day I can even STAND IN LINE to dump ATT and return to Verizon.  I can&#039;t even get calls on my iPhone at home!</description>
		<content:encoded><![CDATA[<p>Any word on Apple opening the ATT &#8220;monopoly&#8221; on iPhone?  After being a long-time user of Alltel/Verizon (and being TOTALLY satisfied with all phases of reception and customer service), I anxiously await the day I can even STAND IN LINE to dump ATT and return to Verizon.  I can&#8217;t even get calls on my iPhone at home!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10622</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Sun, 13 Dec 2009 06:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10622</guid>
		<description>um i pay 30 bucks a month specifically for data, on top of 20 for texting ad 40 bucks for voice and the smallest 3g coverage and less voice coverage, and you havethe audacity to ask me to consume less, i&#039;ll continue streaming NFL sunday ticket on my iphone and send all the freaking pic msgs i can!  i pay for what you advertise - unlimited not um-limited</description>
		<content:encoded><![CDATA[<p>um i pay 30 bucks a month specifically for data, on top of 20 for texting ad 40 bucks for voice and the smallest 3g coverage and less voice coverage, and you havethe audacity to ask me to consume less, i&#8217;ll continue streaming NFL sunday ticket on my iphone and send all the freaking pic msgs i can!  i pay for what you advertise &#8211; unlimited not um-limited</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10580</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10580</guid>
		<description>I don&#039;t come anywhere close to using the voice minutes I pay for.  I lose rollover minutes every month.  If they think I&#039;m going to slow down on my unlimited data they are CRAZY</description>
		<content:encoded><![CDATA[<p>I don&#8217;t come anywhere close to using the voice minutes I pay for.  I lose rollover minutes every month.  If they think I&#8217;m going to slow down on my unlimited data they are CRAZY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kernelpickle</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10357</link>
		<dc:creator>kernelpickle</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10357</guid>
		<description>Perhaps Ralph doesn&#039;t understand that iPhone users are paying for &quot;unlimited data&quot; because owning an iPhone means DATA ONLY!

I can&#039;t tell you how many other iPhone users I know that have all said, &quot;I hardly ever use my iPhone as an actual phone!&quot;  The REASON they never use it like a phone, is because THEY CAN&#039;T--everyone I know with AT&amp;T, can&#039;t legitimately call the device they use a &quot;phone&quot; because that implies &quot;calling&quot;, what they have are &quot;text messengers&quot;, &quot;e-mailers&quot; and &quot;internet devices&quot;!  ( that does include several people I know, that aren&#039;t using iPhones, because they have corporate BlackBerrys, have masochistic tendencies or have suffered closed head injuries)

If they do anything to make their service any worse, THEY BETTER cut iPhone users loose, because they will quickly see JUST how bad their company is!  If I could find any other carrier, with &quot;unlimited data&quot; at a comparable price to what I&#039;m paying now--I wouldn&#039;t even care if I lost some of the &quot;visual voicemail&quot; type features (since nobody can call me anymore!) OR if I could actually GET what I pay for now, I&#039;d probably be willing to pay more if their service was good!

(Sorry for venting at all of you nice folks, but if I hadn&#039;t my violent rage for AT&amp;T might boil over--let&#039;s just say, by the time it subsides, the term &quot;going Postal&quot; would be rendered obsolete by the phrase &quot;going Cellular!&quot;  Now, I&#039;m off to look into iPhone hacks that might allow me to operate on another network! :-D )</description>
		<content:encoded><![CDATA[<p>Perhaps Ralph doesn&#8217;t understand that iPhone users are paying for &#8220;unlimited data&#8221; because owning an iPhone means DATA ONLY!</p>
<p>I can&#8217;t tell you how many other iPhone users I know that have all said, &#8220;I hardly ever use my iPhone as an actual phone!&#8221;  The REASON they never use it like a phone, is because THEY CAN&#8217;T&#8211;everyone I know with AT&amp;T, can&#8217;t legitimately call the device they use a &#8220;phone&#8221; because that implies &#8220;calling&#8221;, what they have are &#8220;text messengers&#8221;, &#8220;e-mailers&#8221; and &#8220;internet devices&#8221;!  ( that does include several people I know, that aren&#8217;t using iPhones, because they have corporate BlackBerrys, have masochistic tendencies or have suffered closed head injuries)</p>
<p>If they do anything to make their service any worse, THEY BETTER cut iPhone users loose, because they will quickly see JUST how bad their company is!  If I could find any other carrier, with &#8220;unlimited data&#8221; at a comparable price to what I&#8217;m paying now&#8211;I wouldn&#8217;t even care if I lost some of the &#8220;visual voicemail&#8221; type features (since nobody can call me anymore!) OR if I could actually GET what I pay for now, I&#8217;d probably be willing to pay more if their service was good!</p>
<p>(Sorry for venting at all of you nice folks, but if I hadn&#8217;t my violent rage for AT&amp;T might boil over&#8211;let&#8217;s just say, by the time it subsides, the term &#8220;going Postal&#8221; would be rendered obsolete by the phrase &#8220;going Cellular!&#8221;  Now, I&#8217;m off to look into iPhone hacks that might allow me to operate on another network! <img src='http://www.loopinsight.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GadgetGav</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10328</link>
		<dc:creator>GadgetGav</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10328</guid>
		<description>Kiss goodbye to unlimited data plans.
If you want an iPhone, you have to have AT&amp;T in the USA, so if it&#039;s killing their network, they&#039;re going to take away unlimited and charge per kb.
What this country needs is some competition to keep AT&amp;T honest. You can get the iPhone from Tescos in the UK for goodness sake..! Imagine going to the local supermarket and being able to buy an iphone on contract OR pay as you go...</description>
		<content:encoded><![CDATA[<p>Kiss goodbye to unlimited data plans.<br />
If you want an iPhone, you have to have AT&amp;T in the USA, so if it&#8217;s killing their network, they&#8217;re going to take away unlimited and charge per kb.<br />
What this country needs is some competition to keep AT&amp;T honest. You can get the iPhone from Tescos in the UK for goodness sake..! Imagine going to the local supermarket and being able to buy an iphone on contract OR pay as you go&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT&#38;T given &#8216;Best Mobile Phone Coverage in the World&#8217; award &#124; The Loop</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10314</link>
		<dc:creator>AT&#38;T given &#8216;Best Mobile Phone Coverage in the World&#8217; award &#124; The Loop</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10314</guid>
		<description>[...] drew the ire of customers earlier this week when CEO Ralph de la Vega said the company is looking at ways to help users cutback on data usage. The company contends that having its users watch their usage would help elevate stress on [...]</description>
		<content:encoded><![CDATA[<p>[...] drew the ire of customers earlier this week when CEO Ralph de la Vega said the company is looking at ways to help users cutback on data usage. The company contends that having its users watch their usage would help elevate stress on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10287</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10287</guid>
		<description>You bring up another good point.  Why is unlimited texting $20/month.  I pay the $5 for 200, but unlimited texting should be included in the data plan.  Each message is such a small amount of data.  Just another money grab.</description>
		<content:encoded><![CDATA[<p>You bring up another good point.  Why is unlimited texting $20/month.  I pay the $5 for 200, but unlimited texting should be included in the data plan.  Each message is such a small amount of data.  Just another money grab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10253</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10253</guid>
		<description>We pay 30 dollars for unlimited data, and like the person said before I only talk a couple hours on the phone and pay 40 a month and pay 20 for unlimited texting..If they start limiting data use I will drop ATT in a heart beat and go for a droid. ATT coverage map as far as 3g and voice is horrible in comparison to verizon. Hope ATT thinks twice before they lose iphone customers.</description>
		<content:encoded><![CDATA[<p>We pay 30 dollars for unlimited data, and like the person said before I only talk a couple hours on the phone and pay 40 a month and pay 20 for unlimited texting..If they start limiting data use I will drop ATT in a heart beat and go for a droid. ATT coverage map as far as 3g and voice is horrible in comparison to verizon. Hope ATT thinks twice before they lose iphone customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10209</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 11 Dec 2009 02:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10209</guid>
		<description>You almost get the impression that they WANT YOU to drop them. I&#039;m curious as to what they&#039;ll say/do if Apple opens up the iPhone to Verizon and they lose every last iPhone customer they have.</description>
		<content:encoded><![CDATA[<p>You almost get the impression that they WANT YOU to drop them. I&#8217;m curious as to what they&#8217;ll say/do if Apple opens up the iPhone to Verizon and they lose every last iPhone customer they have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10185</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10185</guid>
		<description>I don&#039;t check monthly bills as I  don&#039;t have a pressing enough need to look through my bill and try to decipher 3 separate phones, two of which are iPhones.

I do like to look at my own usage details on the iPhone though. My statistics carried over from my original iPhone to the 3GS, and my total Cellular Network Date is at 584MB sent and 3.7GB Received. That comes down to an average of 128MB per month. Of course I&#039;m sure my network eatery increased with the change from EDGE to 3G. ;-)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t check monthly bills as I  don&#8217;t have a pressing enough need to look through my bill and try to decipher 3 separate phones, two of which are iPhones.</p>
<p>I do like to look at my own usage details on the iPhone though. My statistics carried over from my original iPhone to the 3GS, and my total Cellular Network Date is at 584MB sent and 3.7GB Received. That comes down to an average of 128MB per month. Of course I&#8217;m sure my network eatery increased with the change from EDGE to 3G. <img src='http://www.loopinsight.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lewis</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10176</link>
		<dc:creator>Michael Lewis</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10176</guid>
		<description>I would pay $30 for their data use if they lowered my voice charges and gave me reasonable texting access. As it is I pay nearly $50 a month and probably talk a max of 3 hours and have to pay for any text msg I send. I can definitely do better with a pay-as-you-go plan, but the phones I&#039;ve seen for those don&#039;t sync with my Mac or are limited in one way or other that I want.

All the carriers&#039; plans are pretty confusing and the services overpriced across the board as far as I&#039;m concerned.</description>
		<content:encoded><![CDATA[<p>I would pay $30 for their data use if they lowered my voice charges and gave me reasonable texting access. As it is I pay nearly $50 a month and probably talk a max of 3 hours and have to pay for any text msg I send. I can definitely do better with a pay-as-you-go plan, but the phones I&#8217;ve seen for those don&#8217;t sync with my Mac or are limited in one way or other that I want.</p>
<p>All the carriers&#8217; plans are pretty confusing and the services overpriced across the board as far as I&#8217;m concerned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10175</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10175</guid>
		<description>Good point.  I just don&#039;t pay attention to my usage since it&#039;s unlimited.  If anything, I&#039;ll just be upset I didn&#039;t use more to justify the cost.  They won&#039;t change my habits by making it easier for me to track.</description>
		<content:encoded><![CDATA[<p>Good point.  I just don&#8217;t pay attention to my usage since it&#8217;s unlimited.  If anything, I&#8217;ll just be upset I didn&#8217;t use more to justify the cost.  They won&#8217;t change my habits by making it easier for me to track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnO</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10159</link>
		<dc:creator>JohnO</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10159</guid>
		<description>I&#039;ve got the wireless app.  It is good at showing current month info (as is the web site).  What AT&amp;T doesn&#039;t have is a way to quickly review usage over time.  I agree that my usage might be in the $12/month range if I could set my price...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got the wireless app.  It is good at showing current month info (as is the web site).  What AT&amp;T doesn&#8217;t have is a way to quickly review usage over time.  I agree that my usage might be in the $12/month range if I could set my price&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10149</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10149</guid>
		<description>Get AT&amp;T&#039;s myWireless app.  It shows data usage.  Right now I have 333.79MB in 23 days of my billing cycle.  Not enough to justify $30/month in my opinion.

I think making it easier for people to see their data usage is just going to make them question why they are being charged so much for data.</description>
		<content:encoded><![CDATA[<p>Get AT&amp;T&#8217;s myWireless app.  It shows data usage.  Right now I have 333.79MB in 23 days of my billing cycle.  Not enough to justify $30/month in my opinion.</p>
<p>I think making it easier for people to see their data usage is just going to make them question why they are being charged so much for data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Dalrymple</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10144</link>
		<dc:creator>Jim Dalrymple</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10144</guid>
		<description>Makes you wonder.</description>
		<content:encoded><![CDATA[<p>Makes you wonder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10141</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10141</guid>
		<description>What part of unlimited do they not understand?</description>
		<content:encoded><![CDATA[<p>What part of unlimited do they not understand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Dalrymple</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10113</link>
		<dc:creator>Jim Dalrymple</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10113</guid>
		<description>I agree.</description>
		<content:encoded><![CDATA[<p>I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnO</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10109</link>
		<dc:creator>JohnO</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10109</guid>
		<description>If they want me to use less data (and I assume they mean 3G data, and not WiFi data), they&#039;d have to charge me less money.

The Sprint billing web site can easily show a line graph of data usage (and text messages, and airtime minutes) over the last 12 months.  AT&amp;T should have something similar.

I just went on the AT&amp;T billing web site, and had to manually look back at my last three bills to find the total KB used each month.

Here is my usage:

156,046 kb
170,885 kb
115,358 kb

I&#039;m guessing I&#039;m on the low end of the usage spectrum, and yet I have been using it as much as I want to use it.  I am fortunately in reach of WiFi for many hours of most days, and I haven&#039;t yet had a reason to do much streaming video.

John</description>
		<content:encoded><![CDATA[<p>If they want me to use less data (and I assume they mean 3G data, and not WiFi data), they&#8217;d have to charge me less money.</p>
<p>The Sprint billing web site can easily show a line graph of data usage (and text messages, and airtime minutes) over the last 12 months.  AT&amp;T should have something similar.</p>
<p>I just went on the AT&amp;T billing web site, and had to manually look back at my last three bills to find the total KB used each month.</p>
<p>Here is my usage:</p>
<p>156,046 kb<br />
170,885 kb<br />
115,358 kb</p>
<p>I&#8217;m guessing I&#8217;m on the low end of the usage spectrum, and yet I have been using it as much as I want to use it.  I am fortunately in reach of WiFi for many hours of most days, and I haven&#8217;t yet had a reason to do much streaming video.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Brewster</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10108</link>
		<dc:creator>Jack Brewster</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10108</guid>
		<description>I don&#039;t understand why telling users how much they&#039;re using would cause them to decrease their usage. I actually get a smug sense of satisfaction when I see what my data usage is compared to my wife and her WinMo phone (with Exchange ActveSync enabled).

As I see it, I&#039;m paying for the all you can eat buffet and you&#039;re crazy if you think I&#039;m not going to grab extra lobster and crab legs.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why telling users how much they&#8217;re using would cause them to decrease their usage. I actually get a smug sense of satisfaction when I see what my data usage is compared to my wife and her WinMo phone (with Exchange ActveSync enabled).</p>
<p>As I see it, I&#8217;m paying for the all you can eat buffet and you&#8217;re crazy if you think I&#8217;m not going to grab extra lobster and crab legs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Dalrymple</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10097</link>
		<dc:creator>Jim Dalrymple</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10097</guid>
		<description>I agree. I really wouldn&#039;t care.</description>
		<content:encoded><![CDATA[<p>I agree. I really wouldn&#8217;t care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Wilson</title>
		<link>http://www.loopinsight.com/2009/12/09/att-looks-to-curb-excessive-iphone-data-usage/#comment-10095</link>
		<dc:creator>Chris Wilson</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopinsight.com/?p=2886#comment-10095</guid>
		<description>There isn&#039;t a chance that if they contacted me I&#039;d slow down my usage. In fact, I&#039;d probably say &quot;That&#039;s great to hear that I&#039;m getting something out of the expense. Now if you&#039;d just let me stream my TV, use VoIP, and stop dropping calls all over town I&#039;d be completely satisfied.&quot;</description>
		<content:encoded><![CDATA[<p>There isn&#8217;t a chance that if they contacted me I&#8217;d slow down my usage. In fact, I&#8217;d probably say &#8220;That&#8217;s great to hear that I&#8217;m getting something out of the expense. Now if you&#8217;d just let me stream my TV, use VoIP, and stop dropping calls all over town I&#8217;d be completely satisfied.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
